Handasyde Family - Ourfolk
Margaret Louisa Handasyde (Hart) 6 MAR 1842 - 1911
Margaret was born on 6 MAR 1842 in Peoria Co., Ill. and died on 1911 and was buried in Christ Church Cmty, Peoria Co., Ill. .
She was the daughter of William H. Handasyde (D: AUG 1850) and Ellen Thynne (Handasyde) (JUL 1814 - 18 OCT 1867).
Margaret was married to Fielding Hart on 5 NOV 1863 in Peoria, Ill..
Fielding was born on 30 AUG 1841 in Fleming Co., Ky. and died on 16 APR 1891 (age: 49) in Peoria, Ill. and was buried in Christ Episcopal Church Cemetery .
He was the son of Amaziah Hart (ABT 1805 - OCT 1847) and Louise Gooding (Hart) (ABT 1810 - ABT 1846).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Hugh Handasyde (15 JUL 1785 - 4 MAY 1833) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William H. Handasyde (D: AUG 1850) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mary Dalgliesh (Handasyde) (26 OCT 1791 - 1866) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Louisa Handasyde (Hart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Ellen Thynne (Handasyde) (JUL 1814 - 18 OCT 1867) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lived in Peoria, (age 19) for 1860 Census, porobably attending school.
Washed by hand and ironed the Fay Hotel napkins and table cloths
until Nord and Mabel were old enough to help.
Lived on Liberty Street between Adams and Jefferson, later at 806 N. Monroe.
Joined the First Congregational Church in Peoria, Ill. in 1885.
Listed in 1891 Peoria Directory as:
Mrs. Margaret L. Hart (wid. Fielding) - 201 Liberty - Peoria
Washed by hand and ironed the Fay Hotel napkins and table cloths
until Nord and Mabel were old enough to help.
Lived on Liberty Street between Adams and Jefferson, later at 806 N. Monroe.
Joined the First Congregational Church in Peoria, Ill. in 1885.
Listed in 1891 Peoria Directory as:
Mrs. Margaret L. Hart (wid. Fielding) - 201 Liberty - Peoria
lived at 201 Liberty in Peoria in 1888. Both his parents were born in
Kentucky.
Died at his home of Paralysis.
Fielding leased a farm from Ellen Thynne Handaysyde from 1867 to 1872.
Fielding moved with his parents from Kentucky to Illinois about 1842.
After his parents died about 1848, he went to live with a brother in law
James JONES.
Fielding: Peoria County Probate Ledger - Nov 15, 1847:
Kentucky.
Died at his home of Paralysis.
Fielding leased a farm from Ellen Thynne Handaysyde from 1867 to 1872.
Fielding moved with his parents from Kentucky to Illinois about 1842.
After his parents died about 1848, he went to live with a brother in law
James JONES.
James Jones appointed guardian for:
Malinda Jane Hart, minor at age 11 years on the 6th of November,
Fielding Hart, minor age 9 years the 30th August last, and
Mary Isabel Hart, minor age 7 years 7th May last.
Malinda Jane Hart, minor at age 11 years on the 6th of November,
Fielding Hart, minor age 9 years the 30th August last, and
Mary Isabel Hart, minor age 7 years 7th May last.
name | age | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Jones: | 35 | farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amanda Jones: | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Jones: | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abram Hart : | 17 | farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malinda Hart : | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary J. Hart : | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fielding Hart : | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hart : | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After James died about 1855, he went to live and work
on the farm of George NORWOOD who also came from Kentucky and
lived on the farm adjoining the Jones farm in Peoria Co., Ill.
on the farm of George NORWOOD who also came from Kentucky and
lived on the farm adjoining the Jones farm in Peoria Co., Ill.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Hart: | Self | 39 | KY | Traveling for Pump Store | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maggie Hart: | Wife | 37 | IL | SCO | ENG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Hart: | Son | 14 | IL | KY | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwood Hart: | Son | 8 | IL | KY | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel Hart: | Dau | 2 | IL | KY | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L
Fielding: Old Christ Church Headstone inscriptions
Listed in 1890 Peoria, Illinois directory - salesman - 201 Liberty, Peoria, I
HART- Fielding, 1841-1891
Son/ Charles, 1865-1888
Daughter/ Ruth E., 1864-1879
Daughter/ Mary M., 1868-1879
HART- Fielding, 1841-1891
Son/ Charles, 1865-1888
Daughter/ Ruth E., 1864-1879
Daughter/ Mary M., 1868-1879
Last change (on this page): 15 OCT 2018