Gooding Family - Ourfolk
Louise Gooding (Hart) ABT 1810 - ABT 1846
Louise was born on ABT 1810 in Kentucky and died on ABT 1846 in Peoria Co., Ill. .
She was the daughter of Abram Gooding (16 MAR 1784 - 5 DEC 1818) and Louisa Addison (Gooding) .
Louise was married to Amaziah Hart on 8 JUN 1826 in Fleming Co., Ky..
Amaziah was born on ABT 1805 in Kentucky and died on OCT 1847 in Illinois .
He was the son of David Hart and Hannah Jones (Hart) (1778 - 2 SEP 1872).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Abraham Gooding (ABT 1730 - OCT 1793) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Abram Gooding (16 MAR 1784 - 5 DEC 1818) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Elizabeth Randall (Gooding) (12 JUL 1732 - 29 SEP 1795) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise Gooding (Hart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Louisa Addison (Gooding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise Gooding's sister, Sarah, married Fleming Norwood. This linked the Hart and Norwood families in Fleming Co. Ky,
and Peoria Co., Ill.
and Peoria Co., Ill.
group | number | (name) | age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Probable matches in parentheses) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Amsea Heart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 5: | 2 | (James Hart) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
;;Unknown; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9: | 2 | (John Milford Hart) | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
;;(Abram Hart);7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-19: | 1 | (Milford Hart) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-39: | 1 | (Amaziah Hart) | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-59: | 1 | (John Hart) | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 5: | 1 | (Malinda Hart) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9: | 1 | (Margaret Hart) | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-14: | 1 | (Lucinda Hart) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-39: | 1 | (Louisa Hart) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-59: | 1 | (mother) | unknown |
Born In Kentucky, he moved to Illinois about 1843 and both he and his
wife died before 1850. The HART children were living on two farms,
those of George NORWOOD and James JONES in Peoria Co., Ill in 1850.
In Sep 1843, Amaziah Hart and Hannah Hart, Amaziah's aunt), deeded land in Fleming Co., Ky. to [Abram Megowan
Amaziah died 'intestate' on or about Oct 7, 1847. Administrator Clarissa Hart, widow.
Bond $2,500 by Clarissa Hart, Henry Jones, James Jones.
Abstracts of Peoria County Probate Ledger |
Clarissa Jones Trial summary |
Last change (on this page): 15 OCT 2018