Hart Family - Ourfolk
John Milford Hart 14 OCT 1831 - 8 AUG 1864
John was born on 14 OCT 1831 in Fleming Co., KY and died on 8 AUG 1864 (age: 32) in Tupelo, Miss .
He was the son of Amaziah Hart (ABT 1805 - OCT 1847) and Louise Gooding (Hart) (ABT 1810 - ABT 1846).
John was married to Margaret Ellen Terhune (Knoles) on 24 DEC 1855 in Menard Co., IL.
Margaret was born on 30 JUN 1833 in Fleming Co., KY and died on APR 1926 in Brisbee, AZ .
She was the daughter of William Terhune (1 MAR 1799 - 27 OCT 1881) and Hannnah Shanklin (Terhune) (25 AUG 1805 - 3 JAN 1871).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ David Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Amaziah Hart (ABT 1805 - OCT 1847) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Hannah Jones (Hart) (1778 - 2 SEP 1872) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Milford Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Abram Gooding (16 MAR 1784 - 5 DEC 1818) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Louise Gooding (Hart) (ABT 1810 - ABT 1846) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Louisa Addison (Gooding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
died in the civil war of wounds received in the battle at Guntowwn, Miss..
David HART lived with John in Menard Co., Ill, until John enlisted in the Civil War.
Served in Co. K, 114th Illinois Volunteers.
Lived with Flemming NORWOOD in Peoria Co., Ill. in 1850.
Described, Nov 10, 1847, as 'an orphan minor above the age of 14 years'
He married a second cousin in 1855.
John: 'The History of Menard County, Illinois:
David HART lived with John in Menard Co., Ill, until John enlisted in the Civil War.
Served in Co. K, 114th Illinois Volunteers.
Lived with Flemming NORWOOD in Peoria Co., Ill. in 1850.
Described, Nov 10, 1847, as 'an orphan minor above the age of 14 years'
He married a second cousin in 1855.
Civil War, Company K, of the
One Hundred and Fourteenth, was also raised in this county , and ninety-two of her
citizens were enrolled in it. The company officers were all, save one, from this
county. They were; Captains, Samuel Estill and Robert Hornback; First Lieutenants,
Lucian Terhune and Ezra Fish; Second Lieutenant, Henry C. Rogge. All of these
except Fish, were from Menard...John M. Hart died of wounds received in battle.
One Hundred and Fourteenth, was also raised in this county , and ninety-two of her
citizens were enrolled in it. The company officers were all, save one, from this
county. They were; Captains, Samuel Estill and Robert Hornback; First Lieutenants,
Lucian Terhune and Ezra Fish; Second Lieutenant, Henry C. Rogge. All of these
except Fish, were from Menard...John M. Hart died of wounds received in battle.
In 1870, her husband's great-great Hannah Hart, (daughter of John K. Hart) was living with her.
name | age | born in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margaret Hart: | 37 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Hart: | 14 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Hart: | 12 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Hart: | 10 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma Hart: | 6 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah Hart: | 95 | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margaret Hart: | self | 46 | Ky | Keeps House | NJ | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W. M. Hart: | son | 22 | IL | Blacksmith | KY | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary E. Hart': | dau | 18 | IL | At Home | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018