Hart Family - Ourfolk
Dorothy Helen Ferguson (Erikson) 19 JUL 1913 - 22 JUN 1982
Dorothy was born on 19 JUL 1913 in Cincinnati, Oh and died on 22 JUN 1982 (age: 68) in Indianapolis, Indiana . She was the daughter of Edward James Ferguson (1 OCT 1888 - 1931) and Augusta Bertha Ignatius (Ferguson) (11 APR 1888 - 9 JAN 1945). Dorothy was married to Oscar Walter Erikson on 23 SEP 1937. Oscar was born on 14 FEB 1909 in New Britain, Conn and died on 13 FEB 1986 (age: 76) in Indianapolis, Ind. . He was the son of Johan Emil Eriksson (9 OCT 1873 - 25 OCT 1970) and Jenny Josefina Carlsen (Eriksson) (6 DEC 1884 - 25 AUG 1950). View Family Chart - - -
|
Sources:
S1 Letter from Dorothy Helen Ferguson
had an Aunt Helen Braun in Cincinnati., Had an Uncle Frank, a Cousin Walter
Was in a hospital for tuberculosis about 1932.
''My maternal great-great grandmother emigrated here from Germany. Her husband was Baron von Vetsenstein. We didn't hear much about her bascause she fell in love with someone else, but the Baron let her have a divorce. Her husband played violin in the court.' (Letter)
Dorothy:
Was in a hospital for tuberculosis about 1932.
''My maternal great-great grandmother emigrated here from Germany. Her husband was Baron von Vetsenstein. We didn't hear much about her bascause she fell in love with someone else, but the Baron let her have a divorce. Her husband played violin in the court.' (Letter)
Chief Architect at Foster Engineering in 1964.
Later the frim became 'Erikson and Foster' architects.
Later the frim became 'Erikson and Foster' architects.
(bottom row - Oscar Walter Erikson, Dorothy Ferguson (Erikson), Meg Woods (Erikson), James William Erikson, Mary Elise Erikson, Robert James Erikson - top row - David Bryan Erikson, Susan Kimball (Erikson), Jon Edward Erikson, Michelle Lynn Erikson)
,Name | Age | Relationship | Occupation | Employer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil J Erikson: | 56 | Head | Stone Cutter | Monument Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennie J Erikson: | 45 | Wife | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar W Erikson: | 21 | Son | Clerk | Insurance Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel J Erikson: | 18 | Daughter | Clerical Work | Insurance Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: Oscar Erikson
Age: 31
Gender: Male
Race: White
Birthplace: Connecticut
Marital Status: Married
Street: 50 Campbell 14
Residence in 1935: Cincinnati, Hamilton, Ohio
Father's Birthplace: Sweden
Mother's Birthplace: Sweden
Occupation: Architect
House Owned or Rented: Rented
Value of Home or Monthly Rental if Rented: 35
Highest Grade Completed: College, 4th year
Class of Worker: Wage or salary worker in private work
Weeks Worked in 1939: 52
Usual Occupation: Architect
Usual Industry: Engineering
Age: 31
Gender: Male
Race: White
Birthplace: Connecticut
Marital Status: Married
Street: 50 Campbell 14
Residence in 1935: Cincinnati, Hamilton, Ohio
Father's Birthplace: Sweden
Mother's Birthplace: Sweden
Occupation: Architect
House Owned or Rented: Rented
Value of Home or Monthly Rental if Rented: 35
Highest Grade Completed: College, 4th year
Class of Worker: Wage or salary worker in private work
Weeks Worked in 1939: 52
Usual Occupation: Architect
Usual Industry: Engineering
Household Members | Age | Relationship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Erikson: | 31 | Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy Erikson: | 26 | Wife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
,Name | Age | Relationship | Occupation | Employer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil J Erikson: | 56 | Head | Stone Cutter | Monument Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennie J Erikson: | 45 | Wife | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar W Erikson: | 21 | Son | Clerk | Insurance Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel J Erikson: | 18 | Daughter | Clerical Work | Insurance Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 16 APR 2020