Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
Surname | Count | Member | Birth | Spouse |
ADAMS | 1 | William ADAMS | | Rebecca DOUGLASS |
ALEXANDER | 1 | Humphrey ALEXANDER | 6 Oct 1803 - Bear Island, York, PA | Mary Jane DOUGLASS |
ANDERSON | 1 | James M. ANDERSON | 1818 | Margaret J. DOUGLASS |
Abarca | 1 | King Sancho II Abarca | Abt 935 | Urraca Fernandez |
Abberbury | 2 | Dionvais Abberbury | | John de Olney |
Abbye | 1 | Rebecca Abbye | Abt 1645 | Richard Kimball |
Abel | 2 | Joanna Abel | Nov 1682 - New London, CT | Zackariah Loomis |
Abell | 5 | Experience Abell | Dec 1674 - Norwich, CT | John Hyde |
Achalm | 2 | Count Rudolph Achalm | Abt 1010 | Adelheid von Wulfingen |
Acker | 1 | Hanna Acker | 1765 | Francis Vandervoort |
Adams | 56 | Absalom - Sr. Adams | 1727 - England (?) | Elizabeth Fothergill |
Addams | 1 | Elizabeth Addams | 1643 - Ipswich, Essex, MA | James Moulton |
Addison | 1 | Louisa Addison | | Abram Gooding |
Adkins | 1 | Paula Kay Adkins | 18 Sep 1945 | Joseph Russell Smith |
Agnarsson | 1 | Erik Agnarsson | Abt 715 - Of, Vestfold, Norway | |
Aidan | 1 | Edhan Aidan | Abt 477 | |
Aiga | 1 | Austregilde Aiga | Abt 530 | Betton de Orleans |
Aires | 1 | Anne-Margaret Aires | Abt 1567 - Essex, England | Henry Howland |
Alamannia | 2 | Godfrey Alamannia | Bef 669 | |
Alden | 8 | Aoys Alden | Abt 1540 - Scroby Herts, England | Richard Alden |
Alencon | 1 | Wiiliam I Alencon | Bef 963 - France | |
Alfarinsdatter | 1 | Alfhild Alfarinsdatter | Abt 794 - Of, Vestfold, Norway | King Jagkonge / |
Alfonso | 1 | Nuno Alfonso | Abt 1033 | |
Alfsdatter | 1 | Gauthild Alfsdatter | Abt 614 - Of, Denmark | King Vidfame / |
Algautsdotter | 1 | Gauthild Algautsdotter | Abt 664 - Sweden | King Braut / |
Alger | 1 | Robert Alger | 1435 - Lindsell, Essex, England | Margaret |
Algere | 1 | William Algere | 1400 - Lindsell, Essex, England | |
Algor. | 1 | William Algor. | Abt 1374 - Lindsell, Essex, England | |
Allan | 1 | Deborah Allan | | Joseth Buckland |
Allen | 3 | Cornelius Allen | 22 May 1694 - Dartmouth, Bristol, Massachusetts, USA | Anna Spooner |
Allgar | 3 | Bridget Allgar | 11 Mar 1562 - Shalford, Essex, England | Robert White |
Allyn | 4 | Anne Allyn | 18 Aug 1652 - Hartford, Ct. | Joeph Whiting |
Almeter | 1 | Ralph William Almeter | 18 Jun 1930 | Helen Zetta Sullivan |
Alpaide | 1 | Concubine Aupais Heristal Alpaide | Abt 654 - of, Heristal, Liege, Belgium | Mayor "The Younger" / |
Alton | 2 | George Alton | 1503 - Nottingham, Nottinghamshire, England | |
Alvarez | 1 | Rodrigo Alvarez | Abt 995 - Spain | Theresa Lainez |
Ambler | 1 | Elizabeth Brewster Ambler | 29 May 1794 - Huntington, VT | Dr Samuel Fargo |
Amos | 1 | Roland H. Amos | 11 Nov 1867 - Syracuse, NY | Louise Caroline Bibbins |
Andersdotter | 1 | Inga Kasja Andersdotter | 20 Aug 1818 - Torestorp | Anders Andersson |
Andersson | 6 | Abraham Andersson | 11 Nov 1855 | |
Andrews | 9 | Abigail Andrews | Abt 1618 - Norwich, Norfolk, England | Daniel Hovey |
Andrus | 1 | Ephraim Andrus | | Sybil Mathers |
Angantyrsdatter | 1 | Hervor Angantyrsdatter | Abt 492 - Of, Norway | King Hofund Gudmundsson In Glaesivollum |
Angelica | 1 | Irene Angelica | Abt 1175 - of Byzantium | Duke Phillip of Swabia |
Angelus | 3 | Andronicus Angelus | Abt 1125 | Euphrosyne Castamonita |
Anhuizen | 1 | Margrite Anhuys Anhuizen | - Hoogduidsland (Germany) | Johannes Huffman |
Annable | 1 | Jan Annable | 1543 - England | William Hill |
Anne | 2 | Alice Anne | Abt 1450 | Esquire William Rainsford |
Anzar | 1 | Count Galindo II Anzar | Abt 845 | Acibella Gascony |
Ap Bleddyn | 1 | Maredudd Ap Bleddyn | Abt 1047 - Of, Montgomeryshire, Wales | Hunydd Verch Einudd |
Ap Bran | 1 | Llywarch Ap Bran | Abt 1107 - Of, Menai, Angelesey, Wales | Rhael Verch Gronwy |
Ap Cynan | 1 | King Gruffydd Ap Cynan | 1055 - Of, Caernarvonshire, Wales | Angharad Verch Owain |
Ap Cynon | 1 | Iorwerth Ap Cynon | Abt 1114 - Of, Denbighshire, Wales | Miss Verch Ithel |
Ap Dinawal | 1 | Bran Ap Dinawal | Abt 1110 - Of, Gwynedd, Wales | |
Ap Einudd | 1 | Tudwal Ap Einudd | Abt 1031 - Of, Gwynedd, Wales | |
Ap Gruffydd | 1 | Gwenllian Ap Gruffydd | Abt 1090 | |
Ap Iago | 1 | Cynan Ap Iago | Abt 1014 - Of, Aberffro, Maltraeth, Anglesey, Wales | Rhanult O'Olaf |
Ap Idwal | 1 | Iago Ap Idwal | Abt 974 - Of, Aberffro, Maltraeth, Anglesey, Wales | Afrandreg Verch Gwair |
Ap Iorwerth | 1 | Llewelyn Ap Iorwerth | 1173 - Aberffraw Castle, Caernarvonshire, Wales | Tangwysti Verch Llymarch |
Ap Maredydd | 1 | Madog Ap Maredydd | Abt 1091 - Of, Montgomeryshire, Wales | Susanna Verch Gruffydd |
Ap Owain | 1 | Gronwy Ap Owain | Abt 1073 - Of, Tegeingl, Flintshire, Wales | Genilles Verch Hoedlyw |
Ap Tudwal | 1 | Dinawal Ap Tudwal | Abt 1070 - Of, Gwynedd, Wales | |
Aquillon | 2 | Isabel Aquillon | Abt 1155 - Thurrock, Essex, England | Hugh Bardolf |
Archibald | 1 | Jane Archibald | | Peter Pullis |
Arista | 1 | Inigo Arista | Abt 790 | Oneca |
Armildez | 1 | Arabuena Armildez | Abt 1259 - Toledo, New Castile, Spain | Gomez Perez de Toledo Y Palomeque |
Armstrong, | 1 | Thomas - Jr Armstrong, | 13 Nov 1785 - Butler, NY | Samantha Bibbins |
Arngrimsson | 2 | Angantyr Arngrimsson | Abt 472 - Of, Norway | Svofu Bjartmarsdatter |
Arthur | 2 | John Arthur | 1432 - London, England | |
Artois | 1 | Queen Blanche Artois | Abt 1250 | King le Gros / |
Arundel | 1 | Eleanor Arundel | Abt 1274 - Arundel, Sussex, England | |
Ashton | 3 | James Ashton | 1652 - Providence, Rhode Island | Deliverance Throckmorton |
Aske | 1 | Elizabeth Aske | 1505 | Richard Bowes |
Asnarez | 1 | Guingenta Asnarez | Abt 865 | Ramon I Ribagorza |
Astruria | 2 | King Alfonso III Astruria | Abt 848 | Jimena Garces |
Astrurias | 3 | King Ordono I Astrurias | Abt 830 | Nuna |
Atherton | 2 | Margaret Atherton | Abt 1410 - Atherton. Lancashire, England | John Dutton |
Attaway | 1 | Cora Ruth Attaway | 6 Sep 1913 - Spartanburg, SC | Herbert Cross |
Attipsson | 1 | Leinfni Attipsson | Abt 625 - Of, Norway | |
Atwood | 7 | Alice Atwood | Jan 1574 - St. Martin, London, Middlesex, England | William Mullins |
Auble | 1 | Eve Auble | | Peter Hough |
Audley | 1 | Alice Audley | Abt 1304 - Hadley, Staffordshire, England | Ralph de Neville |
Augstgau | 2 | Count Deipold I Augstgau | Abt 1010 | |
Austin | 13 | Alice Austin | Abt 1593 - Tichfield, Hampshire, England | |
Austrasia | 1 | Mayor Ansigisen Austrasia | Abt 602 - Austrasia, France | St. Beggue of Landen |
Auton | 1 | Thierry Auton | Abt 730 - of Narbonne, , France | - or Aude / |
Autun | 1 | Robert Autun | Bef 898 - Of, Autun, France | Ingeltrude |
Avenel | 2 | Richard Avenel | Abt 1140 | |
Averill | 27 | Abial Averill | May 1720 - Topsfield, Ipswich Co., MA | |
Avery | 1 | Beatrice Oliver Avery | 7 Aug 1889 | James Howland Kimball |
Axton | 1 | Levi C. Axton | 1831 | Cynthia Ann Wheeler |
Azarez | 1 | Count Galindo I Azarez | Abt 800 | Guldregut |
Azzo | 2 | Adalbert - I Azzo | Abt 990 | Adele |
ap Griffin De La Pole | 1 | Prince Owain ap Griffin De La Pole | | Joan Corbet |
ap Meric | 1 | Eurgen ap Meric | | King Lucisu the Great / |
Last change (on this page): Wednesday, October 17, 2018
The Our Folk Genealogy Pages were compiled by Albert Douglass Hart, Jr. based on the original "Our Folk" compiled by Albert Thomas Hart in 1972 with help from Albert Douglass Hart Sr, Cara Hart and lots of other family members.
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr.
|
|