Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
Surname | Count | Member | Birth | Spouse |
PALLEY | 1 | Hannah PALLEY | 1647 - Wethersfield, Hartford, Connecticut | Isaac Curtis |
PHEIL | 1 | Appollonia PHEIL | | Johannes Jr ORTH |
PLEYLEY | 1 | Alicia PLEYLEY | | Giles Egidus Hyde |
PONIATOWSKI | 1 | Prince Edmond Stanislas PONIATOWSKI | 1926 | Anne Darwin Goodrich |
Paine | 11 | Dorcas Paine | Abt 1669 - Eastham, Barnstable Co., MA. | |
Palaiologos | 1 | Irene Palaiologos | Abt 1150 | Emporer Isaac II Angelus |
Paletine of the Rhine | 2 | Count Ezzo Paletine of the Rhine | 995 | Mathilde of Germany |
Palmer | 3 | Lenaruth Palmer | 13 Nov 1918 - Drumright, Ok | Paul Clamme |
Palomeque | 1 | Urraca Palomeque | Abt 1233 - Toledo, New Castile, Spain | Pedro Fernandez de Toledo Illan |
Panton | 1 | Eleanore Panton | - Chelmsford, England | Lt. Stephen Post |
Parker | 3 | Agnes Parker | Abt 1541 | John Sale |
Parks | 3 | Elizabeth Parks | Abt 1802 - Fredericksburgh, Lennox Co. Ont | Belyattte Outwater |
Parlin | 1 | Hannah Parlin | Abt 1696 - Concord, Middlesex, Ma | Timothy Heald |
Parmelee | 1 | Mary Parmelee | 1631 - Guilford, New Haven, CT | Dennis Crampton |
Parre | 2 | Dorothy Parre | Abt 1478 - Kempenhough, Lancashire, England | William Gregory |
Parsell | 4 | Albert D. Parsell | 21 Sep 1870 | |
Parsons | 2 | Benjamin Parsons | | Sarah Vore |
Partridge | 1 | Elizabeth Partridge | Abt 1622 - England | William Spooner |
Parye | 1 | Margaret Parye | 24 Aug 1652 - Shalford, Essex, England | William Allgar |
Pasfield | 1 | Krysten Pasfield | 1526 - Rettendon, Essex, England | John Lummys |
Pashley | 2 | Anne Pashley | | Edward Tyrrell |
Passau | 1 | Count Ulrich Passau | Abt 1060 | Adelaide Frantenhausen |
Patrick | 3 | Elizabeth Patrick | | Harvey de Sutton 3rd |
Patten | 3 | Susanna Patten | Abt 1754 - Wells, York Co., Maine | Isaac Bourne |
Paul | 21 | Benjamin Paul | 2 Jul 1750 - Dighton, Bristol, Massachusetts | |
Paule | 2 | James Paule | 7 Apr 1657 - Taunton, Bristol, Massachusetts | Mrs Mary Paul |
Paulson | 1 | Rhoda Paulson | | Paul Kuyhl Huffman |
Paxcia | 1 | Nancy Paxcia | | Frank Bibbins |
Paynell | 1 | Aonise Paynell | Abt 1160 | John de Somery |
Pease | 1 | Sylvester Pease | 18 Nov 1815 - Oneida, New York, USA | Lydia Spooner |
Pecen | 1 | Paul - Jr. Pecen | 24 Jun 1935 - Chicago, Cook Co., Il | Carolyn Sue Clamme |
Peck | 1 | Ann Peck | Abt 1598 - Launde, Nottinghamshire, England | John Spooner |
Peckham | 1 | Rebecca Peckham | 1658 - Newport, Newport, Rhode Island, USA | John S. Spooner |
Pedro | 1 | Don Pedro | 8 Aug 1053 - Toledo, New Castile, Spain | Jimena Nunez |
Pelaez | 1 | Argonta Pelaez | Abt 930 | King Ordono III Leon |
Peninton | 1 | Alice Peninton | Abt 1225 - Peninton, Cheshire, England | Roger de Venables |
Penn | 7 | Admiral Sir William Penn | 23 Apr 1621 - St Thomas Parish, Bristol | Margaret Jasper |
Penne | 1 | John Penne | 1500 - Minety, Gloucestershire, England | |
Pennebaker | 1 | Elizabeth Pennebaker | Abt 1780 | William Peter Negley |
Pennicks | 2 | Sarah Sally Pennicks | 31 Mar 1785 - Va | William R Baldock |
Penny | 1 | Elizabeth Penny | | Thomas Newell |
Percival | 15 | Abigail Percival | 12 Mar 1720 - Barnstable, Mass. | |
Percy | 1 | Anastasia Percy | Abt 1216 - Alnwick, Northumberland, England | Ralph FitzRandolph |
Perez | 3 | Gutierre Perez | - Toledo, New Castile, Spain | |
Perkins | 22 | Abigail Perkins | 27 Oct 1769 - Wallingford, New Haven, Connecticut | |
Perring | 1 | George Wilson Perring | | Isabelle Bibbins |
Perry | 1 | Henry Perry | | Polly Adams |
Pervical | 1 | Sir James Pervical | Abt 1630 - England | Mary Rainsford |
Perye | 2 | Margaret Perye | 1522 - Kelvedon, Essex, England | William Marlar |
Petersen | 3 | Morris P Petersen | 1878-1879 - Wisconsin | Valdine Harriett Christofersen |
Petrie | 1 | F. H. Petrie | | Lottie Rogers |
Peverel | 3 | Helen Peverel | 1115 - of Oswestrie, Shropshire, England | William FitzAlan |
Peverell | 6 | Hugh Peverell | Abt 1300 - Sandford, Peverell, Devon, England | Margaret (or Elizabeth) Cobham |
Peyferer | 1 | Fulk Peyferer | Abt 1174 - Leeds, Kent, England | |
Phillips | 3 | Hannah Phillips | 26 Nov 1654 - Weymouth, Norfolk, MA | Ebenezer White |
Phippen | 84 | Aaron Dean Phippen | 29 Jan 1982 - Prescott, AZ | |
Pichard | 2 | Alice Pichard | Abt 1106 - Dutton, Cheshire, England | Hugh Fitzodard |
Pickens | 1 | Mary Pickens | 1876 | Henry C. Adams Jr |
Pickett | 1 | Emily Pickett | 21 Sep 1835 - Orangeville, Wyoming, NY | Price Whiting |
Pigot | 5 | Geoffrey Pigot | 1373 - Cletheram, Yorkshire, England | Johanna de Ledes |
Pike | 1 | John Pike | 1650 - Gravesend, Kings Co., LI, NY | Sarah Elizabeth Stout |
Pilbarrow | 1 | John Pilbarrow | | Ann Kimball |
Pincen | 1 | Hannah Pincen | | Lieut. John Witherell |
Pincheni | 1 | Agnes Pincheni | 1249 | Bernard de Baliol II |
Pinney | 1 | George Henry Pinney | 14 Mar 1845 - Woodhull, Steuben, New York | Naomi Clifford Brooke |
Pitkin | 1 | Martha Pitkin | | Edward Eells |
Pitts | 3 | Henry Pitts | Abt 1775 | |
Plank | 1 | Anna Plank | | Benjamin F. Bethel |
Plantagenet | 11 | Blanche Plantagenet | | Duke John of Gaunt |
Plantagent | 1 | Concubine Plantagent | Abt 1112 - Normandy, France | Count "le Bon" - "The Handsome" / |
Plowe | 1 | Jone Plowe | Abt 1530 | William Cramphorne |
Plumpton | 1 | Margaret Plumpton | Abt 1408 - Plumpton, Yorkshire, England | Randolph Pigot |
Poitiers | 1 | Warinus Poitiers | Abt 630 - of Austrasia | Kunza |
Poland | 1 | Kenneth Fay Poland | 30 Nov 1934 | Helen Mae Moore |
Polotsk | 1 | Princess Rogneda of Polotsk | Abt 962 - Of. Polotsk, Polotsk, Ukraine | Grand Duke The Great / |
Polsten | 1 | Lydia M. Polsten | 1853 | Richard McDonald |
Pontesbury | 2 | Jane Pontesbury | Abt 1460 - Albrighton, Shropshire., England | John Onley |
Poor | 2 | Martha Poor | 24 Sep 1820 - Danvers, Mass. | William Henry Howland |
Pope | 2 | Annis Pope | Abt 1530 | Francis Littlefield |
Porcelos | 1 | Count Deigo Rodriguez Porcelos | Abt 840 - Castile, Spain | |
Porter | 10 | Alexander Porter | 29 Sep 1794 - Lancaster Co., Penn | Margaret / |
Post | 9 | Abigail Post | 1765 - CT | Jabez Fargo |
Potter | 4 | Hannah Potter | | Samuel Blakeslee |
Power | 3 | Absalom Power | | Elizabeth Parthena |
Powers | 1 | Abigail Powers | 13 Mar 1798 - Stillwater, Ny | President Millard Filmore |
Praers | 1 | Joan Praers | of Bradiley, near Natwich | William Mainwaring |
Pratt | 1 | Hannah Pratt | Abt 1630 - Plymouth, Plymouth, Massachusetts, USA | William Spooner |
Prescott | 1 | Alice Prescott | Abt 1132 - England | Hugh de Dutton |
Pressey | 1 | Mary Pressey | | John Kimball |
Preston | 7 | Adam Preston | Abt 1558 - Giggleswick, England | Isabel Braithwait |
Price | 1 | Anna Price | 27 Jun 1887 | Albert C Clamme |
Prikker | 1 | Edith Anna Marie Prikker | 9 Jun 1911 | Albert Norwood Reuter |
Pugh | 2 | Mary Ann Pugh | 8 Oct 1824 - Butler Co, Ohio | James Clay Dixon |
Pullis | 8 | Christian Pullis | | |
Puls | 1 | Fred Puls | 1885 - Wisconsin | Hazel Hurd |
Pulver | 2 | Roscoe Pulver | | |
Pury | 1 | Anne Pury | Abt 1465 | Sir William Danvers |
Pusterhal | 2 | Count Engelbert Pusterhal | Abt 980 | Luitgard Istria |
Putnam | 2 | Angelica Putnam | 22 Aug 1811 | Luther Chapin Jones |
Pye | 1 | Alice Pye | 1460 - Tavingham, Englanf | Henry Munning |
More p Names |