Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
Surname | Count | Member | Birth | Spouse |
SCHMITT | 4 | 6e SCHMITT | 7 Oct 1823 - Niederroedern (67), 67, Bas Rhin, Alsace, FRANCE, | |
SMITH | 1 | Mary Ann SMITH | 1830 - Peach Bottom Twp., York Co., PA | Andrew Archibald DOUGLASS |
SPIRE | 1 | Magdalena SPIRE | 29 May 1858 - Hartford City, Blackford County, Indiana | |
SPROAT | 1 | Elizabeth SPROAT | 16 Oct 1816 - Reading, PA | Alexander Wallace DOUGLASS |
STETSON | 4 | Clarence P. STETSON | | "Caddie" / |
STEWART | 1 | Jane STEWART | | Samuel C. DOUGLASS |
STONE | 1 | Alice STONE | | William Silas DOUGLASS |
SWISHER | 1 | John - SWITZER/ SWISHER | - of Fawn Twp., York, PA | Ann C. DOUGLASS |
Sabin | 3 | Elizabeth Sabin | 1642 - Rehoboth, Bristol Co., MA | Robert Millard |
Sacie | 1 | Margaret Sacie | Abt 1077 - Dunham Massey, Cheshire, England | Hamon Massey |
Sadler | 1 | Mary Sadler | Abt 1540 | Thomas Kirton |
Safford | 3 | Joseph Safford | 1633 - Ipswich, Essex, MA | Sarah Low |
Saint John | 6 | Agnes Saint John | Abt 1279 - Basing, Hampshire, England | Hugh de Courtnay |
Saint Liz | 1 | Isabel Saint Liz | Abt 1130 - Of, Huntingdon, Huntingdonshire, England | Willaim Mauduit |
Saint Walery | 1 | Laurette Saint Walery | Abt 1165 - Of, Normandy, France | Aleaume Fontaine |
Saisbury | 1 | Ezra Saisbury | | Lucy Rogers |
Saksa | 1 | Stevellen Saksa | | Ronald Earl Jeffries |
Sale | 3 | Edward Sale | 4 Apr 1563 | Elizabeth Gifford |
Sales | 4 | Amy Sales | 29 Mar 1817 | Joseph W. Sprague |
Salesky | 2 | Edwin Salesky | | Nellie Seeley |
Sallee | 3 | Caroline Kimball Sallee | 25 Oct 1989 | |
Salmon | 3 | Christopher Salmon | Abt 1578 - of St Botolph's Parish, London, England | |
Salvadores | 1 | Urraca Salvadores | Abt 970 | King Sancho Garcia |
Sanches | 1 | Count Garcia Sanches | Abt 865 | Aminiana |
Sanchez | 6 | Andregota Sanchez | Bef 920 - Spain | King Garcia III Sanchez |
Sanders | 1 | Robert Sanders | | Sarah McCormick |
Sanford | 4 | John Sanford | Abt 1635 | |
Sargent | 1 | Ruth Sargent | 25 Oct 1642 - Scituate, Mass. | Rev. Richard Bourne |
Sathoff | 5 | Harold Sathoff | 10 Aug 1923 | Rosalie Miller |
Savage | 1 | Belle Savage | | Lucius J Fargo |
Saville | 1 | Susan Saville | 1830 - Warren, NY | John H Darrow |
Savoy | 1 | Eudes Savoy | Abt 1002 - Of, Geneva, Switzerland | Adelais Suza |
Saxony | 2 | Princess Gertrud Of Saxony | Abt 1028 - Of, Schweinfurt, Unterfranken, Bavaria | Count Floris I of Holland |
Scaresbrick | 1 | Isabell Scaresbrick | Abt 1267 - Of, Lancashire, England | William de Molyneux |
Schaeurmann | 2 | Christina Schaeurmann | 1845 - Ger | George Adam Schmidgall |
Schelling | 1 | Henry Schelling | 9 Oct 1835 - Neckarbischafsheim, Grosshersogturn, Baden, Ger. | Christina Schaeurmann |
Scherer | 1 | Emma M. Scherer | | William Max Schmidgall |
Schleicher | 1 | Frank Schleicher | 4 Jul 1910 - CT | Mabel Josephine Erikson |
Schmidgall | 13 | Adam Carl Schmidgall | 21 Nov 1868 - Ger | Lena / |
Schmidt | 5 | Anna Margaretta Schmidt | 10 Jun 1822 - Hesse-Darmstadt, GY | Johann Heinrich HEINZ |
Schmitt | 3 | Bernice Evelyn Schmitt | 11 Aug 1924 - Collyer, KS | Orville Duwain Crowell |
Schmitt Jr. | 1 | Philipp Schmitt Jr. | 24 Jul 1854 - Hauxhausen, Bavaria | Maria / |
Schmitt Sr. | 1 | Philipp Schmitt Sr. | 1828 - Hapthausen, Germany | Dorthea Walter |
Schnorr | 2 | Charles Schnorr | | Eva Crowell |
Scholenberger | 2 | Mr. Scholenberger | | |
Schulte | 2 | Isabelle C. Schulte | 9 Dec 1892 | John Rudolph Vonachen |
Scott | 12 | Edmund Scott | 1524 - Bradfield, Suffolk, England | Joan |
Scovel | 1 | Caroline W. Scovel | | Palmer Fargo |
Scrope | 1 | Baronness Joan Scrope | 1338 - Masham, Yorkshire, England | Baron Henry FitzHugh |
Seal | 5 | Hannah Seal | 1816-1817 - Indiana | |
Seeley | 28 | Agnes Pearl Seeley | | |
Seelye | 6 | Albert Lincoln Seelye | Dec 1860-Jul 1860 | |
Segler | 3 | Clarence Leroy Segler | 9 Oct 1926 | |
Selig | 1 | Lena M. Selig | 2 Feb 1905 - Blackford Co., in | Russell William Clamme |
Senescal of Dol | 1 | Alan Senescal of Dol | Abt 1020 - of Dol-de-Bretagne, Ille-et-Vilaine, France | |
Senlis | 2 | Countess Adele Senlis | Abt 960 | Walter Valois II |
Sergaux | 2 | Philippa Sergaux | 1380 | Robert Pashley |
Serles | 1 | Susan Serles | Abt 1562 - Ipswich, Suffolk, England | John Low |
Severance | 1 | John Severance | 1615 | Abigail Kimball |
Shackley | 3 | Mary Shackley | 1711 | |
Shaffer | 1 | Elizabeth Shaffer | | George Rake |
Shamesbury | 1 | Margaret Shamesbury | | John Melvin |
Shanklin | 12 | Ann Hart Shanklin | 28 May 1839 - Fleming Co., KY | James Thrailkill Dorsey |
Shareshull | 1 | Agnes Shareshull | Abt 1305 - England | Richard Abberbury |
Sharp | 19 | Benjamin Franklin Sharp | 23 Oct 1857 - Russell Co., KY | Nancy Ann McDonald |
Shaw | 3 | Anna Shaw | 1695 | James Curtis |
Shawhan | 1 | Robert A. Shawhan | 9 Aug 1923 - Blackford Co., in | "Bunny" "Bunny" / |
Sheldrake | 2 | John Sheldrake | 1564 - Assington, Suffolk, England | Joan |
Shelley | 1 | Julia Florence Shelley | | Krickel Kemer Carrick |
Shelton | 2 | Emily Shelton | 4 Jul 1823 | John Patten Kimball |
Shepard | 1 | Martha Shepard | Abt 1629 - of Taunton, Bristol, Massachusetts | John Hathaway Sr. |
Sheperd | 1 | Nathaniel Sheperd | Abt 1698 - Dartmouth, Bristol, Massachusetts, USA | Experience Spooner |
Sherburne | 1 | Amy Sherburne | Abt 1651 | John Dennett |
Sherlock | 1 | Mary Sherlock | | James Day |
Sherman | 5 | Donald Sherman | | |
Shipley | 9 | Catharine Shipley | 1904 | |
Shores | 2 | Jonathan Shores | Abt 1650 | Priscilla Hawthorne |
Shutt | 1 | Mildred Ethel Shutt | 9 Mar 1910 - Newark, NJ | Albert Wishart Kimball Sr |
Sibothrop | 1 | Elizabeth Sibothrop | Abt 1495 - Braintree, Essex, England | Geoffrey Lingwood |
Siddle | 1 | Hazel Dorothy Siddle | 1 Jun 1913 | Albert Norwood Reuter |
Sidney | 1 | Margaret Sidney | | Nicholas Gaynsford |
Siebert | 2 | Mr. Siebert | | Lorene Kimball |
Sigarsson | 1 | Rer Sigarsson | Abt 655 - Of, Norway | |
Sigfurdsson | 1 | Harde-Knud Sigfurdsson | Abt 814 - of Hord, Jutland, Denmark | |
Sigtregsson | 1 | Agnar Sigtregsson | Abt 693 - Of, Vestfold, Norway | |
Sigurdsatter | 1 | Aslaug Sigurdsatter | Abt 765 - Of, Denmark | Lodbrok / |
Sigurdsdatter | 3 | Aslaug Sigurdsdatter | Abt 800 - Jutland, Denmark | The Bold / |
Silliman | 1 | Hannah Silliman | Abt 1745 | Israel Bibbins |
Sills | 2 | Helen Sills | 30 Oct 1912 - Blackford Co., in | Charles J. P. Clamme |
Simmons | 2 | Mary Simmons | 1638 - Duxbury, Plymouth, MA | Joseph Alden |
Simons | 1 | Louisa Simons | 1744 | William Bibbins |
Simpson | 1 | Alice Simpson | Abt 1654 | Isaac Spooner |
Sinclair | 6 | Alexander B. Sinclair | 1 Sep 1904 | Martha Labarthe |
Skiff | 2 | Bathsheba Skiff | 21 Apr 1648 - Sandwich, Mass. | Shearjashub Bourne |
Skiffe | 3 | Abigail Skiffe | 1669 | Thomas Smith |
Skinner | 5 | Alin Skinner | Abt 1540 - Essex, England? | |
Skipworth | 3 | Alice Skipworth | Abt 1355 | Roger Willoughby |
Skjoldsson | 1 | Fridleif Skjoldsson | Abt 259 - Hleithra, Denmark | |
Skokul | 1 | Audun Skokul | Abt 900 | |
Skulasson | 1 | Egdir Skulasson | Abt 598 - Of, Norway | |
More s Names |
Last change (on this page): Wednesday, October 17, 2018
The Our Folk Genealogy Pages were compiled by Albert Douglass Hart, Jr. based on the original "Our Folk" compiled by Albert Thomas Hart in 1972 with help from Albert Douglass Hart Sr, Cara Hart and lots of other family members.
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr.
|
|