Click on letter for Surname index:
none
A
B
C
D
de
E
F
G
H
I
J
K
L
M
N
O
of
P
Q
R
S
T
U
V
W
X
Y
Z
|
Surname | Count | Member | Birth | Spouse |
O'Brien | 1 | Lafracoth O'Brien | Bef 1076 - Pembrokeshire, Wales | Arnulph de Montgomery |
O'Holloran | 1 | Mary O'Holloran | 8 Apr 1863 - Clinton, Rock Co., WI | Francis Eugene Bibbins Sr |
O'Olaf | 1 | Rhanult O'Olaf | Abt 1031 - Of, Dublin Ireland | Cynan Ap Iago |
O'Rally | 1 | Barbaretta O'Rally | 1779 - So. Huntingdon Twp, Westmoreland Co;, Pa. | David Hough |
ORTH | 3 | Anna Barbara ORTH | 1695 | Franz BLATTNER |
Oakman | 1 | Florence Oakman | | Ira Stewart |
Ockerman | 1 | Eliza Ockerman | 1839 - Canada | Anson G Vandervoort |
Oddingeseles | 1 | Margaret ole Oddingeseles | Abt 1276 | Sir John de Grey |
Odingsells | 1 | Isabel Odingsells | Abt 1202 - Of, Belton, Rutland, England | Robert Blount |
Odinsson | 1 | Sigar Odinsson | Abt 625 | |
Offley | 2 | Margaret Offley | Abt 1500 - England | Stephen Kirton |
Olafsdotter | 1 | Queen Gyrithe (Cyrid) Olafsdotter | Abt 905 - Sweden | King Blaatand (Bluetooth) / I |
Olafsson | 4 | Alf Olafsson | Abt 580 - Of, Denmark | |
Olmstead | 6 | Capt. Nicholas Olmstead | 15 Feb 1612 - Fairsted, co. Essex, England | Sarah Loomis |
Olney | 1 | Margaret Olney | Abt 1414 - Weston, Buckinghamshire, England | Thomas Throckmorton |
Olson | 1 | Carl Olson | | Mrs |
Onley | 3 | John Onley | Abt 1460 - of Withington, Salop | |
Onsager | 2 | Mark Harold Onsager | 16 Mar 1985 - Phoenix, AZ | |
Ordonez | 2 | Numo Ordonez | Abt 815 | |
Ormeston | 2 | Ada Ormeston | Abt 1450 - Ormeston, Lancashire, England | Adam Gregory |
Orreby | 2 | Alice Orreby | Abt 1221 - Of Orby, Lincs, England | Robert de Willoughby |
Osborn | 1 | Nest Verch Osborn | Abt 1079 - Of, Herefordshire, England | Bernard de Neufmarche |
Ostrogoths | 2 | Theodemir Ostrogoths | | |
Ott | 1 | Larry Eugene Ott | 7 Oct 1952 | Kathleen Therese Burroughs |
Oudewater | 3 | Frans Jacobszen Oudewater | Abt 1635 - Oudewater, So. Holl., Netherlands | Gertrude Gerrits |
Outwater | 23 | Amelia Jane Outwater | 23 Nov 1839 - Fredericksburgh, Lennox Co. Ont | John Franklin Parks |
Overton | 1 | Rose Overton | 1526 - Clerkenwell, Middlesex, England | John Irby |
Oviatt | 2 | Esther Oviatt | 28 Mar 1665 | Col. Samuel Eells Jr. |
Owain | 1 | Angharad Verch Owain | Abt 1065 - Of, Tegaingl. Flintshire, Wales | King Gruffydd Ap Cynan |
Owen | 4 | Deliverence Owen | 15 Feb 1654 - Norton, Bristol, , MA | John Eddy |
Owens | 2 | Mary Eliza Owens | 16 Mar 1855 - Wayne Co, Ky | Richard McDonald |
Oxton | 1 | Alice Oxton | Abt 1240 - Of, Kinderton, Cheshire, England | Hugh de Venables |
or Alemania | 1 | Duke Nebi or Alemania | Bef 709 | |
or Moray | 1 | Fiona or Moray | Abt 1150 | Reginald de Lisle |
or Roeskilda | 1 | Anna or Roeskilda | | Hraeric of Lethra |
Last change (on this page): Wednesday, October 17, 2018
The Our Folk Genealogy Pages were compiled by Albert Douglass Hart, Jr. based on the original "Our Folk" compiled by Albert Thomas Hart in 1972 with help from Albert Douglass Hart Sr, Cara Hart and lots of other family members.
To report errors or omissions, request information or share sources or photos, Please send email to Albert Douglass Hart, Jr.
|
|