Hart Family - Ourfolk
Margaret Ann Hart (Smith) 5 MAR 1829 - 4 FEB 1924
Margaret was born on 5 MAR 1829 in Peoria Co., Ill and died on 4 FEB 1924 (age: 94).
She was the daughter of Amaziah Hart (ABT 1805 - OCT 1847) and Louise Gooding (Hart) (ABT 1810 - ABT 1846).
Margaret was married to Robert L Smith on 16 NOV 1848 in Peoria Co., Ill.
Robert was born on 20 SEP 1820 in Lewis Co., KY and died on 26 SEP 1912 (age: 92) in Logan Twp, Peoria Co., Ill and was buried in Smithville Cem., Logan, Peoria, Ill .
He was the son of Thomas Ferguson Smith (7 JUL 1787 - 24 FEB 1851) and Martha Taylor (Smith) (12 APR 1795 - 15 MAR 1872).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ David Hart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Amaziah Hart (ABT 1805 - OCT 1847) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Hannah Jones (Hart) (1778 - 2 SEP 1872) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Ann Hart (Smith) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Abram Gooding (16 MAR 1784 - 5 DEC 1818) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Louise Gooding (Hart) (ABT 1810 - ABT 1846) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Louisa Addison (Gooding) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Smith: | self | 59 | Ky | Farmer | KY | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Ann Smith: | wife | 51 | KY | Keeping House | KY | KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Smith: | dau | 19 | IL | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James M. Smith: | son | 17 | IL | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Melinda Smith: | dau | 15 | IL | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viola Bell Smith: | dau | 12 | IL | KY | KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William McNaughton: | other | 13 | PA | Farm Laborer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lived with her son, James Milford Smith, in Logan Twp. at the 1920 Census.
Last change (on this page): 15 OCT 2018