Smith Family - Ourfolk
James Milford Smith 17 DEC 1862 - 19 JUL 1939
James was born on 17 DEC 1862 in Peoria Co., Ill and died on 19 JUL 1939 (age: 76).
He was the son of Robert L Smith (20 SEP 1820 - 26 SEP 1912) and Margaret Ann Hart (Smith) (5 MAR 1829 - 4 FEB 1924).
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Thomas Ferguson Smith (7 JUL 1787 - 24 FEB 1851) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Robert L Smith (20 SEP 1820 - 26 SEP 1912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Martha Taylor (Smith) (12 APR 1795 - 15 MAR 1872) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Milford Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Amaziah Hart (ABT 1805 - OCT 1847) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret Ann Hart (Smith) (5 MAR 1829 - 4 FEB 1924) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Louise Gooding (Hart) (ABT 1810 - ABT 1846) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James M. Smith: | head | 57 | IL | Ky | Ky | Farmer - general farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gertrude C Smith: | dau | 23 | IL | IL | IL | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian A. Smith: | son | 20 | IL | IL | IL | Laborer - home farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucien R. Smith: | son | 18 | IL | IL | IL | Laborer - home farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret A. Smith: | mother | 90 | KY | KY | JY | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018