Jones Family - Ourfolk
Loomis Franklin Jones 1826 - 19 JUN 1871
Loomis was born on 1826 in NY and died on 19 JUN 1871 in Elmwood, Ill .
He was the son of Miles Jones, Jr. (6 NOV 1794 - 8 FEB 1885) and Pamela Ketchum Turner (Jones) (2 SEP 1805 - 1 MAY 1883).
Loomis was married to Sarah G. (Jones) .
Sarah was born on 1831/1832 in PA .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles Jones, Sr. (28 JUL 1764 - 17 APR 1812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles Jones, Jr. (6 NOV 1794 - 8 FEB 1885) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mehitable Adams (Jones) (7 JUN 1771 - 8 MAY 1812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loomis Franklin Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Asa Turner (4 JUN 1765 - 27 NOV 1847) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Pamela Ketchum Turner (Jones) (2 SEP 1805 - 1 MAY 1883) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Isabel Ketchum (Turner) (B: ABT 1765) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Elmwood - 1831 - 1976S2 email from Laurie Huey
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Jones: | 34 | Grocer | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Jones: | 25 | C.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Jones: | 2 | C.W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen Cameron: | 30 | Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Scott: | 25 | Carpenter | C.W. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | rel | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara G. Jones: | self-widowed | 48 | Pa | Keeping House | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Jones: | son | 16 | IL | Grocery Clerk | NY | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora Jones: | dau | 13 | IL | Attending School | NY | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriett Jones: | dau | 10 | IL | Attending School | NY | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JONES, VANSICKLE & CO.
Dealers in Dry Goods, Clothing, Boots, Shoes, Hats, and Caps.
Queensware, Glassware, & Yankee Notions.
Bradleys Patent, Duplex, Elliptical Hoop Skirts.
Live Geese Feathers for Sale.
All kinds of Produce taken in exchange for Goods.
Remember the place, No. 5 Lincoln Block, Elmwood, Ill.
Having newly fittet up their Premises, they
are now prepared to supply Customers with a fine assortment of all articles in their
line, as cheap as any other House in town.
Call and examine our stock, and satisfy yourselves.
No trouble to show goods.
Dealers in Dry Goods, Clothing, Boots, Shoes, Hats, and Caps.
Queensware, Glassware, & Yankee Notions.
Bradleys Patent, Duplex, Elliptical Hoop Skirts.
Live Geese Feathers for Sale.
All kinds of Produce taken in exchange for Goods.
Remember the place, No. 5 Lincoln Block, Elmwood, Ill.
Having newly fittet up their Premises, they
are now prepared to supply Customers with a fine assortment of all articles in their
line, as cheap as any other House in town.
Call and examine our stock, and satisfy yourselves.
No trouble to show goods.
Was a partner with Joseph Aikens Vandervoort in W. E. Phelps & Co, a stock company
for the purpose of working in wood and iron in Peoria Illinois in 1866. L. F. Jones and
William Douglass each superintended the company for a period of time.
After being bought out by the Phelps interest, he partnered with
William H. Douglass and Mr. Vandervoort in Douglass & Co in Elmwood, Illinois.
L. F. Jones was the 'Elmwood Township Supervisor' in 1869.
Operated the Emlwood Fanning Mills with J. A. Vandervoort.
for the purpose of working in wood and iron in Peoria Illinois in 1866. L. F. Jones and
William Douglass each superintended the company for a period of time.
After being bought out by the Phelps interest, he partnered with
William H. Douglass and Mr. Vandervoort in Douglass & Co in Elmwood, Illinois.
L. F. Jones was the 'Elmwood Township Supervisor' in 1869.
Operated the Emlwood Fanning Mills with J. A. Vandervoort.
L. F. Jones;44;Merchant;NY
Sarah G. Jones;38;wife;Penn
Charles M. Jones;;at home;Canada
James E. Jones;6;;IL
Flora Jones;3;;IL
Miles Jones;75;retired;Mass
Pamelia Jones;64;wife;Canada
Anna Uslene;22;Domestic;Sweden
Sarah G. Jones;38;wife;Penn
Charles M. Jones;;at home;Canada
James E. Jones;6;;IL
Flora Jones;3;;IL
Miles Jones;75;retired;Mass
Pamelia Jones;64;wife;Canada
Anna Uslene;22;Domestic;Sweden
JONES & VANDERVOORT - Keep a full stock
of Dry Goods, Furnishings, Boots, Shoes, Hats,
Caps, Carpeting, &.
They also have in their employ a first-class Tailor,
so that persons can be accomodated with goods ready-made or unmade.
They are among the early settlers in the place, and are known
to be gentlemen of enterprise and
reliability, identifying themselves with every progressive feature of the place.
of Dry Goods, Furnishings, Boots, Shoes, Hats,
Caps, Carpeting, &.
They also have in their employ a first-class Tailor,
so that persons can be accomodated with goods ready-made or unmade.
They are among the early settlers in the place, and are known
to be gentlemen of enterprise and
reliability, identifying themselves with every progressive feature of the place.
History of Peoria County says that Mr. Jones of 'Vandervoort and Jones' died June 19, 1871.
Loomis: email from Laury Huey Nov 2006
I just read the 154 page probate for Loomis that I received yesterday, including his will. In it, he provided for the support of his parents after his death and expressed the wish that they remain with Sarah. Eventually, Sarah took her children to Galesburg to be educated at Knox College. Perhaps that is why the parents are not with her in the 1881 census. The probate records indicate payments, first to Sarah and then Mrs. Venn, for the 'old folks.' Eventually, there are pay outs from the estate to cover the funeral expenses of both. Also included are accountings for the estate on Palace of Trade letterhead and detailed inventories of the stock.
Last change (on this page): 15 OCT 2018