Jones Family - Ourfolk
Maria Ann Jones (Venn) 9 MAY 1840 - 9 MAY 1918
Maria was born on 9 MAY 1840 in Sidney, Hastings Co., Ontario and died on 9 MAY 1918 (age: 78) in Elmwood, Peoria Co., Ill .
She was the daughter of Miles Jones, Jr. (6 NOV 1794 - 8 FEB 1885) and Pamela Ketchum Turner (Jones) (2 SEP 1805 - 1 MAY 1883).
Maria was married to Harvey S. VanSickle on 17 OCT 1861 in Elmwood, Ill.
Harvey died on 1869 .
View Family Chart
Maria was married to James Venn on 1 SEP 1870.
James was born on 1839 in Devonshire, England and died on 1922 in Elmwood, Ill .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles Jones, Sr. (28 JUL 1764 - 17 APR 1812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles Jones, Jr. (6 NOV 1794 - 8 FEB 1885) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mehitable Adams (Jones) (7 JUN 1771 - 8 MAY 1812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Ann Jones (Venn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Asa Turner (4 JUN 1765 - 27 NOV 1847) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Pamela Ketchum Turner (Jones) (2 SEP 1805 - 1 MAY 1883) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Isabel Ketchum (Turner) (B: ABT 1765) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Elmwood Historical Society - indexed scrapbooksName | age | born in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary VaSickle: | 30 | CND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie VaSickle: | 5 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry VASickle: | 2 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JONES, VANSICKLE & CO.
Dealers in Dry Goods, Clothing, Boots, Shoes, Hats, and Caps.
Queensware, Glassware, & Yankee Notions.
Bradleys Patent, Duplex, Elliptical Hoop Skirts.
Live Geese Feathers for Sale.
All kinds of Produce taken in exchange for Goods.
Remember the place, No. 5 Lincoln Block, Elmwood, Ill.
Having newly fittet up their Premises, they
are now prepared to supply Customers with a fine assortment of all articles in their
line, as cheap as any other House in town.
Call and examine our stock, and satisfy yourselves.
No trouble to show goods.
Dealers in Dry Goods, Clothing, Boots, Shoes, Hats, and Caps.
Queensware, Glassware, & Yankee Notions.
Bradleys Patent, Duplex, Elliptical Hoop Skirts.
Live Geese Feathers for Sale.
All kinds of Produce taken in exchange for Goods.
Remember the place, No. 5 Lincoln Block, Elmwood, Ill.
Having newly fittet up their Premises, they
are now prepared to supply Customers with a fine assortment of all articles in their
line, as cheap as any other House in town.
Call and examine our stock, and satisfy yourselves.
No trouble to show goods.
Mrs. James Venn and Anna Fletcher Laid to Rest First of Week
On the afternoon of sunday, May 12th, the day when many nations gathered in chruches in many nations for services in honor of Mothers, Mrs. Jas. Venn was laid to rest in Elmwood cemetery after services in her honor conducted by her pastor in the home which for many years had been blessed by her presence.
Mary Ann Jones was born May 9, 1840 in Sidney, not far from the city of Belleville, Canada, and died at her home in Elmwood on her 78th brithday, May 9, 1918. Her parents, Miles and COrnerlia Jones, whe were natived of New York state, brought her with them from Canada to Elmwood, Ill., in 1860, where she was married on October 17, 1861 to Harvey S. VanSickle. Two children were born of this marriage, both living in Elmwood, Mrs. Carrie V. Davis and Henry H. VasSickle. Mr VanSickle died in 1869.
On the first of September 1870, she was married to James Venn. Of their four children only one is living, Willard Venn, or Elmwood.
Mr. Venn's children by a former marriage are Mrs. Frances Couch of Chicago, who came to render loving assistance during Mrs. Venn's last illness, Harry of Wichita Kansas and Mrs. Nellie Potts of Elmwood.These three sets of children knew no difference in her love and could not say to which of them she made the best mother. They were all present, bound in a common sorrow at her funeral.
There are five grandchildren and one great grandchild.
In her young days Mrs. Venn became a member of the Congretaional church at Elmwood. Since September 2, 1911, she belonged with her husband, to the Presbyterian church. She was a very conscientious and faithful church member.
She was deeply interested in the work of the Red Cross. When her last illness stopped hew industrious hands from work she was engaged in knitting her twenty-second pair of socks for the soldiers. So that which our Lord said concerning Mary of bethany who poured the precious ointment upon His head, can also be said of this Mary of Elmwood, 'She hath done what she could.'
On the afternoon of sunday, May 12th, the day when many nations gathered in chruches in many nations for services in honor of Mothers, Mrs. Jas. Venn was laid to rest in Elmwood cemetery after services in her honor conducted by her pastor in the home which for many years had been blessed by her presence.
Mary Ann Jones was born May 9, 1840 in Sidney, not far from the city of Belleville, Canada, and died at her home in Elmwood on her 78th brithday, May 9, 1918. Her parents, Miles and COrnerlia Jones, whe were natived of New York state, brought her with them from Canada to Elmwood, Ill., in 1860, where she was married on October 17, 1861 to Harvey S. VanSickle. Two children were born of this marriage, both living in Elmwood, Mrs. Carrie V. Davis and Henry H. VasSickle. Mr VanSickle died in 1869.
On the first of September 1870, she was married to James Venn. Of their four children only one is living, Willard Venn, or Elmwood.
Mr. Venn's children by a former marriage are Mrs. Frances Couch of Chicago, who came to render loving assistance during Mrs. Venn's last illness, Harry of Wichita Kansas and Mrs. Nellie Potts of Elmwood.These three sets of children knew no difference in her love and could not say to which of them she made the best mother. They were all present, bound in a common sorrow at her funeral.
There are five grandchildren and one great grandchild.
In her young days Mrs. Venn became a member of the Congretaional church at Elmwood. Since September 2, 1911, she belonged with her husband, to the Presbyterian church. She was a very conscientious and faithful church member.
She was deeply interested in the work of the Red Cross. When her last illness stopped hew industrious hands from work she was engaged in knitting her twenty-second pair of socks for the soldiers. So that which our Lord said concerning Mary of bethany who poured the precious ointment upon His head, can also be said of this Mary of Elmwood, 'She hath done what she could.'
immigrated to Canada at an early age with his family. Upon reaching manhood, he brought his wife and son to Elmwood, Ill and started a carriage business, Caldwell and Venn, which was later succeedded by another partnership, Douglas and Venn.
In his obituary in the 1922 Elmwood Gazette, he was described as 'an industrious, thrifty man, a valued citizen of the community and an active member of the Presbyterian Church.' He was preceded in death by his first wife, Kitty;
his second wife, Mrs. Mary (Jones) VanSickle;
and a daughter, Frances Venn Couch.
Survivors included three children, Nellie Venn Potts, Harry and WIllard;
two step children, Mrs. Carrie Davis and Henry VanSickle;
and four grandchildren. (from Elmwood, 2004)
James: Directory of Advertisers in Elmwood Observer, Friday June 1, 1866
In his obituary in the 1922 Elmwood Gazette, he was described as 'an industrious, thrifty man, a valued citizen of the community and an active member of the Presbyterian Church.' He was preceded in death by his first wife, Kitty;
his second wife, Mrs. Mary (Jones) VanSickle;
and a daughter, Frances Venn Couch.
Survivors included three children, Nellie Venn Potts, Harry and WIllard;
two step children, Mrs. Carrie Davis and Henry VanSickle;
and four grandchildren. (from Elmwood, 2004)
Caldwell & Venn, Manufacturers of Carriages & Wagons of all kinds. Blacksmithing, Horse-Shoeing,
Repairing & General Jobbing. Elmwood St., Elmwood, Ill.
Repairing & General Jobbing. Elmwood St., Elmwood, Ill.
CALDWELL & VENN --
Manufacture Carriages, Wagons and Buggies, and they do
General Blacksmithing on call.
They put up just as fine a Carriage as can be turned out of any shop in the State,
hence they should receive the patronage of the public, in their line,
instead of giving it to other rival shops of the town.
Manufacture Carriages, Wagons and Buggies, and they do
General Blacksmithing on call.
They put up just as fine a Carriage as can be turned out of any shop in the State,
hence they should receive the patronage of the public, in their line,
instead of giving it to other rival shops of the town.
In 1871, he joined William Douglas to form Douglas and Venn,
in the carriage and wagon making business. In 1878, Mr. Douglas
bought out Mr. Venn and the firm became Douglas and Son.
in the carriage and wagon making business. In 1878, Mr. Douglas
bought out Mr. Venn and the firm became Douglas and Son.
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Ven: | 28 | Carriage Maker | Eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letitia Ven: | 7 | CND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Harry Ven: | 5 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nelly Blanch Ven: | 3 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phebe Johson: | 29 | Housekeeper | Montreal Can. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James VENN : | Self | M | Male | W | 40 | ENG | Wagon Maker | ENG | ENG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary VENN : | Wife | M | Female | W | 40 | CAN | Keeping House | MA | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis VENN : | Dau | S | Female | W | 17 | CAN | Attending Schoo | l CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry VENN : | Son | S | Male | W | 15 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie VENN : | Dau | S | Female | W | 12 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Williard VENN: | Son | S | Male | W | 4 | IL | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert VENN : | Son | S | Male | W | 2 | IL | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clifton VENN: | Son | S | Male | W | 11M | IL | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie VAESYCKLR : | SDau | S | Female | W | 14 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry VAESYCKLR : | SSon | S | Male | W | 12 | IL | Attending School | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018