Charts
Rachel Rebecca Wall (Barneclo) 1821 - 4 FEB 1888
Rachel was born on 1821 in Maryland and died on 4 FEB 1888 in Indianapolis, Ind and was buried in Crown Hill Cmty. .
Rachel was married to John M. Barneclo .
John was born on 1810 in Maryland and died on 8 JAN 1861 in Indianapolis, Ind. and was buried in Crown Hill Cmty. .
He was the son of Andrew Barneclow (B: 1780) and Delila Trundle (Barneclow) (1793 - 1830).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Rebecca Wall (Barneclo) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Indiana Deaths - 1882-1920
lived at 52 Bates in Indpls in 1873.
Listed as Rebecca R, (widow of John M) in Indpls dir. 1887.
Listed as Rebecca R, (widow of John M) in Indpls dir. 1887.
Name: John M. Barneclo
Gender: Male
Marriage Date: 16 Sep 1834
Spouse: Eliza H. Edmonstone
Spouse Gender: Female
County: Montgomery County
Rebecca Barneclo;self;60;Keeping House
Calvin F. Barneclo;son;24;U.S.M Carrier
Calvin F. Barneclo;son;24;U.S.M Carrier
Name: John M Barnacloe
Gender: Male
Marriage Date: 3 Jun 1840
Marriage Place: District of Columbia, USA
Spouse: Racel R Wall
Gender: Male
Marriage Date: 3 Jun 1840
Marriage Place: District of Columbia, USA
Spouse: Racel R Wall
A John M. Barneclo lived in Washington DC at the time of the 1840 Census.
A J. M. Barnaclo is listed as a Keeper of 'porr?' house in Georgetown, Wash D.C. in 1850.
Had 8 children in 1850, but only the first initials were listed.
A J. M. Barnaclo is listed as a Keeper of 'porr?' house in Georgetown, Wash D.C. in 1850.
Had 8 children in 1850, but only the first initials were listed.
name | age | gender | occupation | born in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. M. Barneclo: | 41 | M | Keeper Porr House | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Barneclo: | 30 | F | Md | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Barneclo: | 14 | M | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Barneclo: | 10 | F | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Barneclo: | 8 | F | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Barneclo7: | F | Georgetown, DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O. Barneclo: | 6 | M | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Barneclo: | 5 | M | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Barneclo: | 3 | M | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H. Barneclo: | 1 | M | Georgetown, DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moved to Indiana about 1852.
J. M. Barneclo;52;Md
Rebecca Barneclo;40;Md
E. R. Barneclo;17;Md
Della Barneclo;16;Md
Orlando Barncelo;15;Md
Saltillo Barneclo;14;Md
Taylor Barneclo;12;Md
Henry Barneclo;11;Md
William Barneclo;7;Ia (Indiana)
Clarence Barneclo;5;Ia
Ida Barneclo;6/12;Ia
Rebecca Barneclo;40;Md
E. R. Barneclo;17;Md
Della Barneclo;16;Md
Orlando Barncelo;15;Md
Saltillo Barneclo;14;Md
Taylor Barneclo;12;Md
Henry Barneclo;11;Md
William Barneclo;7;Ia (Indiana)
Clarence Barneclo;5;Ia
Ida Barneclo;6/12;Ia
(In 1860, there is also a Jno W. Barneclo, age 50, in Washington D.C. (justice of the Peace) Married to Dore, children: Ellizabeth, Willa, Margaret and Analosyus. No tie in to our family at this time.)
John: Obit: Indianapolis Journal - Jan 8, 1861.
'Mr. Barneclo, who was injured by the Pony Engine of the Terre Haute
Railroadthe other day, died on Thursday night'
Railroadthe other day, died on Thursday night'
Last change (on this page): 2 MAR 2020