Vandervoort Family - Ourfolk
Benjamin H Vandervoort B: ABT 1830
Benjamin was born on ABT 1830 in Ontario, Canada .
He is the son of George Vandervoort (22 MAR 1793 - 1870) and Catherine Hogle (Vandervoort) (1808 - 9 DEC 1880).
Benjamin was married to Charity Ann Outwater (Vandervoort) on ABT 1853.
Charity was born on 1831 .
She is the daughter of Joeph Outwater (15 DEC 1789 - 1849) and Rosanah RIley (Outwater) (B: ABT 1790).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Francis Vandervoort (5 DEC 1763 - 1836) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Vandervoort (22 MAR 1793 - 1870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Hanna Acker (Vandervoort) (1765 - 1850) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin H Vandervoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Francis Hogle (1773 - 29 JUN 1820) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Catherine Hogle (Vandervoort) (1808 - 9 DEC 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret Hartman (Hogle) (16 FEB 1777 - 9 SEP 1855) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Trip to the Dominion of Canada and ReturnS2 Pioneer Life On the Bay of Quinte
S3 email from A. G. Hubbs
married Charity Ann Outwaters b. abt 1830. Living with in-laws in Sidney Towenship, Hastings, Ontario in 1851.
William Henry Douglass visited Benny Vandervoort and his son Elgin Vandervoort in 1874.
Benjamin:
William Henry Douglass visited Benny Vandervoort and his son Elgin Vandervoort in 1874.
Of the children of Capitain Benjamin H.Vandervoort, of the George Vandervoort branch of the family,
it may be stated that all of them, except Elgin, resided in Toronto.
Willis is manager of the chemical and drug department of Lyman Brothers, wholesale druggists, on Front Street.
Morley is a barrister-at-law at 158 Bay Street, and the remaining members of the family reside at 215 Jarvis Street.
Dr. Wlgin Vanvdervoort was bron in Rawdon township, county of Hastings, in 1853.
He is a graduate of Toronto University with the degree of M.D., and is a member of the Ontario College of Physicians and Surgeons.
He resides in Deseronto.
(from Pioneer Life On the Bay of Quinte - page 838)
it may be stated that all of them, except Elgin, resided in Toronto.
Willis is manager of the chemical and drug department of Lyman Brothers, wholesale druggists, on Front Street.
Morley is a barrister-at-law at 158 Bay Street, and the remaining members of the family reside at 215 Jarvis Street.
Dr. Wlgin Vanvdervoort was bron in Rawdon township, county of Hastings, in 1853.
He is a graduate of Toronto University with the degree of M.D., and is a member of the Ontario College of Physicians and Surgeons.
He resides in Deseronto.
(from Pioneer Life On the Bay of Quinte - page 838)
name | age | Born in | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Vandervoort: | 47 | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charity Vandervoort: | 48 | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Vandervoort: | 21 | Ontario | Student | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willis Vandervoort: | 18 | Ontario | Student | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morley Vandervoort: | 10 | Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILKIN Carrie; b. May 1 1867 ;age 33 ;Widow
Daughter- Elfrida ;b. Nov 16 1885 ;age 15
Daughter - Edna; b. Feb 29 1888; age 13
MORDEN George ;b. Sep 29 1872 ;Lodger
VANDERVOORT Ben ;b. Oct 24 1830 ;Age 70 ;Father
Wife - Charity ;b. Apr 11 1828 ;age 72 ;Mother
Daughter- Elfrida ;b. Nov 16 1885 ;age 15
Daughter - Edna; b. Feb 29 1888; age 13
MORDEN George ;b. Sep 29 1872 ;Lodger
VANDERVOORT Ben ;b. Oct 24 1830 ;Age 70 ;Father
Wife - Charity ;b. Apr 11 1828 ;age 72 ;Mother
George Morden was the son of George Morden and Mary Ann 'Elizabeth' Vandervoort. He was the nephew of Ben and a cousin of Carrie.(courtesy of A G Hubbs)
Last change (on this page): 15 OCT 2018