Vandervoort Family - Ourfolk
Anson G Vandervoort B: 1838/1839
Anson was born on 1838/1839 in Canada .
He is the son of George Vandervoort (22 MAR 1793 - 1870) and Catherine Hogle (Vandervoort) (1808 - 9 DEC 1880).
Anson was married to Eliza Ockerman (Vandervoort) on 24 JAN 1859.
Eliza was born on 1839 in Canada .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Francis Vandervoort (5 DEC 1763 - 1836) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Vandervoort (22 MAR 1793 - 1870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Hanna Acker (Vandervoort) (1765 - 1850) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anson G Vandervoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Francis Hogle (1773 - 29 JUN 1820) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Catherine Hogle (Vandervoort) (1808 - 9 DEC 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret Hartman (Hogle) (16 FEB 1777 - 9 SEP 1855) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Elmwood - 1831 - 1976name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. G. Vandervoort: | 32 | Clerking | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Vandervoort: | 29 | wife | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chs E. Vandervoort: | 9 | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Vandervoort: | 7 | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertha M. Vandervoort: | 1 | IL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiliam Henry Douglass visited Bertie Ockerman's father, and Phil Ockerman's wife
in Belleville, Ontario in 1874
in Belleville, Ontario in 1874
Resource Materials |
In 1877, A. G. Vandervoort moves that the Calleboose in Elmwood was in bad condition and should be
whitewashed and ventillated. J. G. Vandervoort was placed on the comittee to attend to it.
whitewashed and ventillated. J. G. Vandervoort was placed on the comittee to attend to it.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anson Vandwoort: | self | 42 | CAN | Traveling Salesman | NY | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Vandwort: | wife | 39 | CAN | Keeping House | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Vandwoort: | son | 19 | CAN | Knits Socks | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Vandwoort: | son | 16 | CAN | Drug Clerk | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maude Vandwoort: | dau | 12 | IL | At School | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate Vandwoort: | dau | 8 | IL | At School | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Vanwoort: | dau | 7 | IL | At Schood | CAN | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredrick Vandwoort: | son | 1 | IL | CAN | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018