Bibbins Family - Ourfolk
Francis Eugene Bibbins, Sr 3 DEC 1855 - 23 DEC 1928
Francis, Sr was born on 3 DEC 1855 in Ossian, Benington Co., Ny and died on 23 DEC 1928 (age: 73) in Delphi, Ind and was buried in Oakwood Cmty, Beloit, Wisc . He was the son of Smith Bibbins (24 JUN 1806 - 25 JUN 1885) and Angeline H. Fargo (Bibbins) (22 APR 1811 - 16 OCT 1880). Francis, Sr was married to Mary O'Holloran (Bibbins) on 29 JAN 1881 in Beloit, Wisc.. Mary was born on 8 APR 1863 in Clinton, Rock Co., Wisc and died on 16 NOV 1942 (age: 79) in Lafayette, Ind and was buried in Oakwood Cmty, Beloit, Wisc . She was the daughter of Edward Holloran (ABT 1830 - 11 JUN 1883) and Bridgett Doran (Holloran) (ABT 1834 - MAY 1871). View Family Chart - - -
|
Francis, Sr was a Foreman S.E.B. Mfg..
was living with his parents in Beloit at the time of the 1880
Census and is listed as working in the paper mill. He was married
by a Justice of the Peace in 1881. He is not listed in the Beloit
City directories after 1891.
Lived In Deer Creek, Twp Ind. in 1900, Indianapolis in 1911
was living with his parents in Beloit at the time of the 1880
Census and is listed as working in the paper mill. He was married
by a Justice of the Peace in 1881. He is not listed in the Beloit
City directories after 1891.
Lived In Deer Creek, Twp Ind. in 1900, Indianapolis in 1911
Mrs. Mary Bibbins, 79, widow of Francis Bibbins, Sr., died early
today at the home of her daughter, Mrs. Fred S. Hencke,
828 S. Seventh St., Lafayette, ind., where she had made her home for five years.
She was born April 8, 1863, in Clinton, Wis. She was married to Mr. Bibbins
Jan 29, 1880. In 1898 they moved to Delphi, Ind.,
where Mr. Bibbins was superintendent of the water works for may years.
He died about 15 years ago.
Mrs. Bibbins was a member of the Baptist church at Delphi and of the O.E.S.
and Pythians Sisters there.
She leaves one son, Dr. Francis Bibbins, Indianapolis, Ind.,
and one daughter, Mrs. Hencke, and two grand children,
Eugene B. Bibbins, whois stationed at Fort Sill, Okla, and
Mrs. Ruth Bibbins Hart, Chicago.
Funeral Services will be held at 2 p.m. Wednesday
at the Rosman-Uehling-Kinzer chapel.
The Rev. William P. Leek will officiate.
today at the home of her daughter, Mrs. Fred S. Hencke,
828 S. Seventh St., Lafayette, ind., where she had made her home for five years.
She was born April 8, 1863, in Clinton, Wis. She was married to Mr. Bibbins
Jan 29, 1880. In 1898 they moved to Delphi, Ind.,
where Mr. Bibbins was superintendent of the water works for may years.
He died about 15 years ago.
Mrs. Bibbins was a member of the Baptist church at Delphi and of the O.E.S.
and Pythians Sisters there.
She leaves one son, Dr. Francis Bibbins, Indianapolis, Ind.,
and one daughter, Mrs. Hencke, and two grand children,
Eugene B. Bibbins, whois stationed at Fort Sill, Okla, and
Mrs. Ruth Bibbins Hart, Chicago.
Funeral Services will be held at 2 p.m. Wednesday
at the Rosman-Uehling-Kinzer chapel.
The Rev. William P. Leek will officiate.
name | relation | born | age | m-status | born | f-born | m-born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis E. Bibbins: | head | Dec 1855 | 44 | md 19 | New York | New York | New York | Foreman Paper Mull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Bibbins: | wife | Apr 1865 | 35 | md 19 | Wisc | Ireland | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis E. Bibbins: | son | Sepy 1883 | 16 | Wisc | NY | Wisc | manager Meat Market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bessie B. Bibbins: | dau | Aug 1885 | 14 | Wisc | NY | Wisc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | m-status | born | f-born | m-born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Bibbins: | head | 54 | md 29 | Wisconsin | NY | NY | Engineer - School Building | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Bibbins: | wife | 45 | Md 29 | Wisconsin | Ireland | England | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bessie Bibbins: | daughter | 24 | S | Wisconsin | Wisconsin | Wisconsin | Clerk Retail Dry goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Bibbins: | head | 59 | New York | New York | New York | Superintendent - Water works | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Bibbins: | wife | 52 | Wisconsin | Wisconsin | Wisconsin | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 26 SEP 2020