Bibbins Family - Ourfolk
Bessie Bibbins (Hencke) 22 AUG 1885 - ABT 1972
![]() |
Bessie was born on 22 AUG 1885 in Beloit, Wisc and died on ABT 1972 in West Lafayette, Ind . She was the daughter of Francis Eugene Bibbins, Sr (3 DEC 1855 - 23 DEC 1928) and Mary O'Holloran (Bibbins) (8 APR 1863 - 16 NOV 1942). Bessie was married to Fred Samuel Hencke on 12 JAN 1921 in Indianapolis, Ind. Fred was born on 6 JUL 1874 in Tippecanoe County Indiana and died on 26 NOV 1937 (age: 63) in Lafayette, Ind . He was the son of Mr. Hencke and Anna E (Hencke) (Hencke) (B: 1852/1853). View Family Chart - - -
|
Aunt Bessie was a wonderful person who loved and was loved by her great
niece and nephews. She lived in West Lafayette, Ind and was active
in the church - playing the organ - and took care of herself until
she became ill in about 1970.
Fred and Bessie owned two homes in Lafayette. One was a good-sized house in Lafayette, on 10th St.,That was where Fred and Bessie lived. At some time, Fred bought another house in West Lafayette, across the river, and up near Purdue, at 487 Littleton St.. This house was used as a source of investment income, and rented out.
After Fred died, Bessie sold the larger home and moved into the home at 487 Littleton, until just before her death.
There is an entry in the Lafayette Journal and Courier Index for their marriage: Bibbins, Bessie & Fred S. Hencke m - 12 Jan 1921
niece and nephews. She lived in West Lafayette, Ind and was active
in the church - playing the organ - and took care of herself until
she became ill in about 1970.
Fred and Bessie owned two homes in Lafayette. One was a good-sized house in Lafayette, on 10th St.,That was where Fred and Bessie lived. At some time, Fred bought another house in West Lafayette, across the river, and up near Purdue, at 487 Littleton St.. This house was used as a source of investment income, and rented out.
After Fred died, Bessie sold the larger home and moved into the home at 487 Littleton, until just before her death.
Bessie Bibbins Photo Album - Names and Notes |
![]() ![]() |
There is an entry in the Lafayette Journal and Courier Index for their marriage: Bibbins, Bessie & Fred S. Hencke m - 12 Jan 1921
Fred was a Sausage Salesman.
Drove around to various towns to sell sausage - Aunt Bessie would drive
with him and wait in the car. Died of diabetes.
Was a sargent in the Spanish American War from April 26,1898 April 25,1899.
Drove around to various towns to sell sausage - Aunt Bessie would drive
with him and wait in the car. Died of diabetes.
Was a sargent in the Spanish American War from April 26,1898 April 25,1899.
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Hencke: | head | 67 | Germany | Germany | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Hencke: | Daughter | 38 | Indiana | Germany | Germany | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frida Hencke: | Daughter | 31 | Indiana | Germany | Germany | Teacher - school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fred Hencke: | Son | 45 | Indiana | Germany | Germany | Salesman - Meat Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hencke: | Son | 40 | Indiana | Germany | Germany | Byer - Hide Co | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | married | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Hencke: | head | 55 | md at 40 | Indiana | Germany | Germany | Salesman - Pasbuy Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bessie Hencke: | wife | 44 | md at 34 | Wisconsin | New York | Wisconsin | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 26 SEP 2020