Winant Family - Ourfolk
Eliza Ann Winant (Pullis) 26 APR 1816 - 8 MAY 1897
Eliza was born on 26 APR 1816 in Hackensack, N.J. and died on 8 MAY 1897 (age: 81) in Indianapolis, Ind. and was buried in Crown Hill Cmty - sec 42 lot 64 .
She was the daughter of William C Wynant (9 SEP 1794 - 9 OCT 1878) and Sarah Bogart (Wynant) (7 JUN 1794 - 6 FEB 1827).
Eliza was married to John Pullis on 10 FEB 1839 in Bergen, N.J..
John was born on 25 JUL 1812 in New York City and died on 1 FEB 1886 (age: 73) in Indianapolis, Ind. and was buried in Crown Hill - sec 42 lot 64 .
He was the son of Peter Pullis and Jane Archibald (Pullis) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William C Wynant (9 SEP 1794 - 9 OCT 1878) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Ann Winant (Pullis) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Albert Bogart (13 JUL 1760 - 13 MAY 1836) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Sarah Bogart (Wynant) (7 JUN 1794 - 6 FEB 1827) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Elizabeth Lutkins (Bogart) (D: 9 MAR 1897) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Pullis (widow of John) lived at 626 N. Penn in 1889 and 1890 (Indianapolis City Directory)
joined his brothers Thomas and Christian in the ironworks in St. Louis, Mo in 1856 and they named it the Mississippi Iron Works. For tem years thereafter a lare business was carried on under the name by the three brothers. John retired in 1874.
Died at family residence - 626 North Penn. St. - obit in Indianapolis Sentinel
2/2/1886 'It's all quiet now' - Tombstone.
John Pullis, a 'mason', lived at 153 Prince Street in New York City in the 1839-1840 City Directory
Died at family residence - 626 North Penn. St. - obit in Indianapolis Sentinel
2/2/1886 'It's all quiet now' - Tombstone.
John Pullis, a 'mason', lived at 153 Prince Street in New York City in the 1839-1840 City Directory
Name | Age | Occupation | Born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Pullis: | 40 | Mason | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liza Pullis: | 35 | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Pullis: | 10 | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stella Pullis: | 5 | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Pullis: | 26 | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simson(?) Pullis: | 23 | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Pullis: | 50 | Pastoer of xxx foundary | City New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza Pullis: | 40 | Hackensack Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm Pullis: | 19 | Finisher in foundary | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estelle Pullis: | 15 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann Smith: | 24 | Servt girl | Dublin Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
His son and daughter in law were living with him in 1880.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Pullis: | self | 67 | NY | Retired Merchant | .NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza A. Pullis: | wife | 64 | NJ | Keeping House | NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wm W. Pullis: | son | 38 | NY | None | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June Pullis: | dau-law | 39 | MO | France | MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Brehen: | other | 29 | NJ | Servant | GER | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018