Vandervoort Family - Ourfolk
Lucilia Amarilla Vandervoort (Wiley) 16 JAN 1851 - 4 AUG 1921
Lucilia was born on 16 JAN 1851 in Rawdon, Hastings, Ontario and died on 4 AUG 1921 (age: 70) in Elmwood, Peoria Co., Ill .
She was the daughter of Joseph Aikens Vandervoort (1 JUL 1829 - 16 JUL 1887) and Eleanor Eliza Jones (Vandervoort) (30 MAR 1829 - 28 APR 1910).
Lucilia was married to Everett Coleman Wiley .
Everett was born on 1848/1849 in Illinois .
He is the son of James M. Wiley (B: 1821/1822) and Margaret (Wiley) (B: 1824/1825).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Vandervoort (22 MAR 1793 - 1870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Joseph Aikens Vandervoort (1 JUL 1829 - 16 JUL 1887) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Catherine Hogle (Vandervoort) (1808 - 9 DEC 1880) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucilia Amarilla Vandervoort (Wiley) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles Jones, Jr. (6 NOV 1794 - 8 FEB 1885) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Eleanor Eliza Jones (Vandervoort) (30 MAR 1829 - 28 APR 1910) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Pamela Ketchum Turner (Jones) (2 SEP 1805 - 1 MAY 1883) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was living in Chicago, in 1920, when her sister, Eleanor died.
name | relation | age | born in | Occupation | Father born | Mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett C. Wiley: | self | 31 | Il | Dry Goods Merchant | Vt | Ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Celia Wiley: | wife | 29 | CAN | Keeping House | CAN | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James A. Wiley: | son | 6 | IL | IL | CAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018