Struthers Family - Ourfolk
Nellie Struthers (Newell) B: ABT 1870
Nellie was born on ABT 1870 in Scotland .
Nellie was married to James Newell on 14 OCT 1890 in Coal Creek, Co.
James was born on 17 SEP 1858 in Belfast, Antrim. Ireland and died on 21 JAN 1932 (age: 73) in Rockvale, Fremont Co., Colorado and was buried in Union Highland Cemetery, Florence, Co .
He was the son of James Newell (13 JUN 1828 - 2 APR 1891) and Margaret Massy (Newell) (2 FEB 1831 - 27 APR 1912).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Struthers (Newell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was the head mechanic in a coal mine.
name | relation | age | marital status | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Newell: | head | 50 | md 20 | Scot | Scot | Scot | Machinist - Coal Mine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Newell: | wife | 40 | md 20 | Scot | Scot | Scot | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Newell: | daughter | 19 | s | Colorado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Newell: | son | 17 | s | Colorado | Scot | Scot | Machinist's helper - Coal Mine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Newell: | son | 15 | s | Colorado | Scot | Scot | Slate Picker - Coal Mine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Newell: | son | 12 | s | Colorado | Scot | Scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Newell: | son | 10 | s | Colorado | Scot | Scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Newell: | son | s | 7 | Colorado | Scot | Scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde Newell: | son | 5 | s | Colorado | Scot | Scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Newell: | son | 3 | s | Colorado | Scot | Scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dores Newell: | daughter | 6/12 | s | Colorado | Scot | Scot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Newall: | head | 59 | Scotland | Ireland | Ireland | Machinist - Coal Mine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Newall: | wife | 49 | Scotland | Scotland | Scotland | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Newall: | son | 22 | Colorado | Scotnald | Scotland | Machinist - Coal Mine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Newall: | son | 16 | Colorado | Scotland | Scotland | Machinist Hlpr - Coal Mine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clyde NEwall: | son | 15 | Colorado | Scotland | Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inez Newall: | daughter | 10 | Colorado | Scotland | Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Newell: | head | 71 | Scotland | North Ireland | North Ireland | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Newell: | wife | 59 | Scotland | Scotland | Scotland | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inez Newell: | dau | 19 | Colorado | Scotland | Scotland | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018