Newell Family - Ourfolk
James Newell 29 SEP 1893 - 24 APR 1973
James was born on 29 SEP 1893 in Coal Creek, Co and died on 24 APR 1973 (age: 79) in Pueblo, Pueblo, Colo and was buried in Lakeside Cemetery, Canon City .
He was the son of James Newell (17 SEP 1858 - 21 JAN 1932) and Nellie Struthers (Newell) (B: ABT 1870).
James was married to Laura (Newell) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James Newell (13 JUN 1828 - 2 APR 1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James Newell (17 SEP 1858 - 21 JAN 1932) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret Massy (Newell) (2 FEB 1831 - 27 APR 1912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Newell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Nellie Struthers (Newell) (B: ABT 1870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Social Security Death Index
had children Frances Irene Newell, Clifford Ray Newell, Arlin Newell, Adam James Newell, Renee Newell,
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James S. Newell: | head | 36 | Colorado | Scotland | Scotland | Miner - Coal Mine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Newell: | daughter | 34 | Washington | Germany | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam J. Newell: | son | 9 | Colorado | Colorado | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances Newell: | daughter | 8 | Colorado | Colorado | Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From SSN: Name: James Newell SSN: 442-03-2632 Last Residence: 81226 Florence, Fremont, Colorado, United States of America Born: 1 Sep 1895 Died: Nov 1974 State (Year) SSN issued: Oklahoma (Before 1951 )
or: Name: James Newell Last Residence: 81226 Florence, Fremont, Colorado, United States of America Born: 29 Sep 1893 Died: Apr 1973 State (Year) SSN issued: Colorado (Before 1951 )
or: Name: James Newell Last Residence: 81226 Florence, Fremont, Colorado, United States of America Born: 29 Sep 1893 Died: Apr 1973 State (Year) SSN issued: Colorado (Before 1951 )
Last change (on this page): 15 OCT 2018