Newell Family - Ourfolk
William S Newell 10 JUN 1903 - 27 NOV 1993
William was born on 10 JUN 1903 in Rockvale, Fremont, Colo. and died on 27 NOV 1993 (age: 90) in Canon City, Fremont, Colorado and was buried in Union Highland Cemetery, Florence, Co .
He was the son of James Newell (17 SEP 1858 - 21 JAN 1932) and Nellie Struthers (Newell) (B: ABT 1870).
William was married to Enid Mae Jones (Newell) on 9 OCT 1924.
Enid was born on ABT 1904 in Colorado .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James Newell (13 JUN 1828 - 2 APR 1891) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James Newell (17 SEP 1858 - 21 JAN 1932) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Margaret Massy (Newell) (2 FEB 1831 - 27 APR 1912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William S Newell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Nellie Struthers (Newell) (B: ABT 1870) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had one son Charles .
Lived his whole life in Rockvale. Lived in the James Newell house
James and William both worked at Ideal Cement Plant.
Lived his whole life in Rockvale. Lived in the James Newell house
James and William both worked at Ideal Cement Plant.
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William S. Newell: | head | 26 | Colorado | Scotland | Scotland | miner - Coal Mine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eued M. Newell: | wife | 26 | Colorado | New Mexico | Illinois | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles E. Newell: | son | 1 2/12 | Colorado | Colorado | Colorado | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018