Smith Family - Ourfolk
Charles Curtis "Charlie" Smith 14 MAY 1862 - 14 MAY 1927
Charles was born on 14 MAY 1862 in New Market, Ohio and died on 14 MAY 1927 (age: 65) in Hartford City, Blackford Co. in, Ind .
He was the son of Alexander Smith and Susie Kessinger (Smith) .
Charles was married to Abigail "Abby" Nelson (Smith) on 25 AUG 1883 in Grant Co., in.
Abigail was born on 1863 in Indiana .
She is the daughter of Stephan Nelson (B: 1832) and Stacy M. (Nelson) .
View Family Chart
- - -
Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Alexander Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Curtis "Charlie" Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Susie Kessinger (Smith) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Booher-Sutton-Futrell-Current Families
In Monroe Twp, Grant Co., Indiana for 1890, 1910 and 1920 census.
Item | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Charles C Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Year: | abt 1862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwelling Number: | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home in 1870: | Hamilton, Sullivan, Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Office: | Sullivan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended School: | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household Members: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Smith: | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nancy Smith: | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mershal B Smith: | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma A Smith: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles C Smith: | 8 | James D Smith | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John W Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHARLES WAS LIVING IN MONROE TOWNSHIP, GRANT COUNTY, INDIANA AT THE TIME OF HIS MARRIAGE. ABIGAIL'S MOTHER, STACY, WAS LIVING WITH THEM IN 1914. THEY WERE THE PARENTS OF EIGHT CHILDREN.
Charlez Smith;head;May 1863;37;m-16;Ohio;Ohio'Ohio;Farmer
Abbee Smith;wife; Mar 1863;37;m-16;Indiana;Ohio;Indiana
George Smith;son;June 1885;14;S;Indiana;Ohio;Indiana;Farm labor
Steven Smith;son;Mar 1887;13;S;Indiana;Ohio;Indiana;Farm labor
Slyvester Smith;son;Aug 1887;10;S;Indiana;Ohio;Indiana
Clarence Smith;son;April 1893;10;S;Indiana;Ohio;Indiana
Grace Smith;daughter;Setp 1895;4;S;Indiana;Ohio;Indiana
Hessful Smith;son;Mar 1898;2;S;Indiana;Ohio;Indiana
Abbee Smith;wife; Mar 1863;37;m-16;Indiana;Ohio;Indiana
George Smith;son;June 1885;14;S;Indiana;Ohio;Indiana;Farm labor
Steven Smith;son;Mar 1887;13;S;Indiana;Ohio;Indiana;Farm labor
Slyvester Smith;son;Aug 1887;10;S;Indiana;Ohio;Indiana
Clarence Smith;son;April 1893;10;S;Indiana;Ohio;Indiana
Grace Smith;daughter;Setp 1895;4;S;Indiana;Ohio;Indiana
Hessful Smith;son;Mar 1898;2;S;Indiana;Ohio;Indiana
Charles C Smith;head;47;Ohio;OhioOhio;Farmer
Abbie Smith;wife;46;Indiana;Ohio;Indiana;none
Sletekiss M Smith;son;23;Indiana;Ohio;Indiana;Farm Laborer
Clarence R. Smith;son;17;Indiana;Ohio;Indiana;Farm Laborer
Hershel L Smith;son;12;Indiana;Ohio;Indiana;none
Merritt C Smith;son;9;Indiana;Ohio;Indiana;none
Olive F Smith;daughter;2;Indiana;Ohio;Indiana;none
Abbie Smith;wife;46;Indiana;Ohio;Indiana;none
Sletekiss M Smith;son;23;Indiana;Ohio;Indiana;Farm Laborer
Clarence R. Smith;son;17;Indiana;Ohio;Indiana;Farm Laborer
Hershel L Smith;son;12;Indiana;Ohio;Indiana;none
Merritt C Smith;son;9;Indiana;Ohio;Indiana;none
Olive F Smith;daughter;2;Indiana;Ohio;Indiana;none
Last change (on this page): 30 NOV 2019