Seelye Family - Ourfolk
Amelia Jane Seelye (Hough) 9 NOV 1854 - 8 MAY 1938
Amelia was born on 9 NOV 1854 in Indiana and died on 8 MAY 1938 (age: 83) in Noble Co., Ind. and was buried in Wolfe Lake Cmty. .
She was the daughter of George Washington Seelye (23 APR 1829 - 22 MAR 1865) and Letitia Ann Bethel (Richmond) (24 JAN 1831 - 18 MAR 1913).
Amelia was married to Levi M. Jones on 6 OCT 1875 in Noble Co., Ind..
View Family Chart
Amelia was married to Benjamin G. Hough on 22 JUN 1883 in Noble Co., Ind..
Benjamin was born on APR 1857 in Penn. and died on 1932 in Ligonier, Ind. and was buried in Oak Park, Ligonier, Ind. .
He was the son of David Hough (15 APR 1821 - 9 APR 1895) and Amanda Guffey (Hough) (22 JUL 1832 - 31 MAR 1902).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Washington Seelye (23 APR 1829 - 22 MAR 1865) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia Jane Seelye (Hough) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Benjamin H. Bethel (ABT 1802 - 20 NOV 1856) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Letitia Ann Bethel (Richmond) (24 JAN 1831 - 18 MAR 1913) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Hannah Harper (Bethel) (B: 1801) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levi was not living with Amelia in 1880, and we have found no further
trace of him.
trace of him.
name | relation | born in | marital status | born in | father born | mother born | occupatiom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amelia Hough: | wife | Nov 1855 | 44 | m-16 | Indiana | Vermont | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kittie Hough: | Daughter | Mar 1884 | 16 | S | Indiana | Penn | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel Hough: | daughter | Aug 1886 | 13 | S | Indiana | Penn | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seelye Hough: | Daughter | Aug 1888 | 11 | S | Indiana | Penn | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna Hough: | Daughter | Mar 1892 | S | Indiana | Penn | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hough: | son | May 1894 | 6 | S | Indiana | Penn | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | Age | born in | father born | mother born | occupatiom | Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin H Hough: | Head | 53 | Penn | Penn | Penn | Motor Man | Street Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia Hough: | Wife | 54 | Indiana | Ney York | Ohio | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel Hough: | Daughter | 22 | Indiana | Penn | Indiana | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suelle Hough: | Dughter | 20 | Indiana | Penn | Indiana | Clerk | Wholesale Drug Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Hough: | Son | 15 | Indiana | Penn | Indiana | Clerk | Bookstore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Cress: | Niece | 18 | Indiana | Indiana | Indiana | Clerk | Wholesale Drug Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was a Street Car operator, living at 617 Eugene Stret in Indianpolis in 1921.
Benjamin: Pint of 'White Mule' spoils Christmas Plans
Plans for what promised to be a pleasant Christmas for the family of Mr. and Mrs. George Smith
of Bargersville, Ind. were marred by an accident, a pint bottle of 'white mule' and the police yesterday.
Their automobile, laden with toys and other Christmas presents, crashed into a Stock Yards
street car, operated by Benjamin Hough, 617 Eugene street, motorman.
Mrs. Smith suffered a slight cut on the right hand.
Motor Policemen Harms and Owens declared that they found a bottle of 'mule' in the automobile.
Smith was taken to police headquarters, charged with operating a blind tiger and with driving an automobile while under the influence of liquor.
(Note: A 'blind tiger' is a place where alcholic beverages are sold illegally - a speakeasy - after the early custom ofexhibiting animal curosities in speakeasies.)
He was held by the police for appearance tomorrow in City court.
(The Indianapolis Star - Indianapolis, Indiana - 1921 December 18)
of Bargersville, Ind. were marred by an accident, a pint bottle of 'white mule' and the police yesterday.
Their automobile, laden with toys and other Christmas presents, crashed into a Stock Yards
street car, operated by Benjamin Hough, 617 Eugene street, motorman.
Mrs. Smith suffered a slight cut on the right hand.
Motor Policemen Harms and Owens declared that they found a bottle of 'mule' in the automobile.
Smith was taken to police headquarters, charged with operating a blind tiger and with driving an automobile while under the influence of liquor.
(Note: A 'blind tiger' is a place where alcholic beverages are sold illegally - a speakeasy - after the early custom ofexhibiting animal curosities in speakeasies.)
He was held by the police for appearance tomorrow in City court.
(The Indianapolis Star - Indianapolis, Indiana - 1921 December 18)
Last change (on this page): 16 NOV 2022