Seelye Family - Ourfolk
George Washington Seelye 23 APR 1829 - 22 MAR 1865
George was born on 23 APR 1829 in Ohio and died on 22 MAR 1865 (age: 35) in Goldsboro, NC. .
George was married to Letitia Ann Bethel (Richmond) on 28 AUG 1850 in Noble Co., Ind..
Letitia was born on 24 JAN 1831 in Ohio and died on 18 MAR 1913 (age: 82) in Ligonier, Indiana and was buried in Wolf Lake, Noble Co., Ind. .
She was the daughter of Benjamin H. Bethel (ABT 1802 - 20 NOV 1856) and Hannah Harper (Bethel) (B: 1801).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington Seelye | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George was a Capt. in Civil War.
Died of a wound received at Bentonville during the Civil War.
Listed as a merchant in Noble Co., Ind in 1850 and then a grocer in Wolf
Lake, Ind. in 1860
Died of a wound received at Bentonville during the Civil War.
Listed as a merchant in Noble Co., Ind in 1850 and then a grocer in Wolf
Lake, Ind. in 1860
Leticia A. Richmond is shown as owning a Farm in the North West corner
of Noble Township, Noble Co. Ind in the 1874 map book.
In 1900 census, she reported that she had 9 children, 5 still living.
of Noble Township, Noble Co. Ind in the 1874 map book.
In 1900 census, she reported that she had 9 children, 5 still living.
Name | Age | Sex | Profession | Personal Value | Birth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George M Seely: | 31 | M | Grocery | 200 | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leticia A Seely: | 28 | F | Domestic | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen J Seely: | 10 | F | Ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles E Seely: | & | M | Ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia Seely: | 5 | F | Ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances M Seely: | 3 | F | Ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Richmond: | self | 53 | OH | Farmer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leticia Richmond: | wife | 45 | OH | VA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John M. Richmond: | son | 22 | IN | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida M. Richmond: | dau | 13 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice N. Richmond: | dau | 11 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William F. Richmond: | son | 9 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amelia J. Jones: | Step-Dau | 24 | IN | NY | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Jones: | Step-G-Dau | 2 | IN | IN | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: George T Seeley
Age at Enlistment: 33
Enlistment Date: 18 Jun 1861
Rank at enlistment: Private
State Served: Ohio
Survived the War?: Yes
Service Record:
Enlisted in Company E, Ohio 6th Infantry Regiment on 18 Jun 1861.
Promoted to Full Corporal on 20 Jun 1862.
Promoted to Full Sergeant on 20 Jan 1863.
Promoted to Full Private on 03 Jun 1863.
Promoted to Full 1st Sergeant on 27 Feb 1863.
Mustered out on 23 Jun 1864.
Age at Enlistment: 33
Enlistment Date: 18 Jun 1861
Rank at enlistment: Private
State Served: Ohio
Survived the War?: Yes
Service Record:
Enlisted in Company E, Ohio 6th Infantry Regiment on 18 Jun 1861.
Promoted to Full Corporal on 20 Jun 1862.
Promoted to Full Sergeant on 20 Jan 1863.
Promoted to Full Private on 03 Jun 1863.
Promoted to Full 1st Sergeant on 27 Feb 1863.
Mustered out on 23 Jun 1864.
Last change (on this page): 14 SEP 2023