Jones Family - Ourfolk
Grace O Jones (Green) B: 1 APR 1878
Grace was born on 1 APR 1878 in Noble Co., Ind. .
She is the daughter of Levi M. Jones and Amelia Jane Seelye (Hough) (9 NOV 1854 - 8 MAY 1938).
Grace was married to Audley Green on 14 SEP 1901 in Noble Co., Ind.
Audley was born on 24 SEP 1876 in Indiana .
He is the son of John Green (1848 - 1924) and Mary D. Pancake (Green) (1848 - 1933).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Levi M. Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace O Jones (Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Washington Seelye (23 APR 1829 - 22 MAR 1865) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Amelia Jane Seelye (Hough) (9 NOV 1854 - 8 MAY 1938) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Letitia Ann Bethel (Richmond) (24 JAN 1831 - 18 MAR 1913) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Indiana Marriages 1845-1920
Grace is shown at age 2 in the 1880 Census.
Married Audley Green in Noble Co., Ind Sep 14, 1901.
Married Audley Green in Noble Co., Ind Sep 14, 1901.
Also married Opal Nefer on May 11, 1912 in Noble Co. Indiana.
Name | Rel | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audley Green: | head | 43 | In | In | In | butcher - C & A Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opal Green: | wife | 30 | In | Switzerland | In | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Green: | son | 5 | In | In | In | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avis Green: | dau | 17 | In | In | In | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018