Rogers Family - Ourfolk
Wesley Howe Rogers 2 FEB 1833 - 17 MAR 1900
Wesley was born on 2 FEB 1833 in Penn and died on 17 MAR 1900 (age: 67) in Dale Township, McClean Co., Ill and was buried in East Twin Grove, Bloomington, Ill. .
He was the son of William Lewis Rogers (5 MAY 1806 - 6 FEB 1888) and Isabel Watterson (Rogers) (24 MAR 1805 - 18 FEB 1882).
Wesley was married to Mary Isabel Hart (Rogers) .
Mary was born on 7 MAY 1841 in Kentucky and died on 29 JAN 1911 (age: 69) in Corvell, McLean Co. Ill. and was buried in East Twin Grove, Bloomington, Ill. .
She was the daughter of Amaziah Hart (ABT 1805 - OCT 1847) and Louise Gooding (Hart) (ABT 1810 - ABT 1846).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Alexander Rogers (D: 1816) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ William Lewis Rogers (5 MAY 1806 - 6 FEB 1888) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Jerusha Dunnem (Rogers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley Howe Rogers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Isabel Watterson (Rogers) (24 MAR 1805 - 18 FEB 1882) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Historical Encyclopedia of IllinoisS2 James and Paul Hopkins
came to Peoria Co., Ill in 1848, where he grew to young manhood and engaged in farming. When he married Mary Hart she was less then 15 years of age. In the spring of 1856 they settled on the Dale Township farm which continued to be their homestead. 'Mr Rogers was an honorable man and much respected throughout the township.' He served as Road Commissioner for a number of years and was a faithful member of the Presbyterian Church, as was his wife.
Wesley: History of McLean County Illinois - 1879 - p. 1031
W.H. Rogers, farm and stock; P.O. Covell; was born in February, 1833, in Perry Co., Penn., on a farm; remained there engaged in farming and working by the month at $3 for three years, would drive four-horse teams; in 1847, he moved to Peoria, Ill., and, settling there, engaged in rafting and saw-mill business for two years, for Cpt. Moss, Bradley and Smith, at $12 per month; in 1850, they moved to a farm in Peoria Co., renting of Charles Denton for five years. In 1855, he was married to Mary Hart of Kentucky, born in 1839; her parents were born in Kentucky; after marriage, they settled on present farm of eighty acres, which was then raw prairie, but now by their managemnet has become one of fine quality. Mr. Rogers is a brother of T.A. Rogers, whose family ancestry has been referred to, noting the fact that at their landing in Peoria, they had not 1 cent. He and his wife belong to the Presbyterian Church. He has held offices of school and Pathmaster; they have had eight children, viz., William (deceased), Carrie, Lottie, Fannie (deceased), Addie, Lucy, Mattie, W.C.
name | relation | born | age | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Rogers: | head | May 1843 | 58 | Ky | Va | Ky | Farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addie Rogers: | daughter | Dec 1867 | 32 | Illinois | Pa | Ky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Rogers: | son | Dec 1876 | 23 | Illinois | Pa | Ky | Farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In Dale Twp, McLean Co., Ill in 1860, William Rogers and Thoms Rogers lived on adjoining farms.
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Rogers: | 29 | Farmer | Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Rogers: | 22 | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Rogers: | 1 | Ill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lived on a farm adjoining David Hart in McLean Co. Ill in 1870.
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Rogers: | 34 | Farmer | Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Rogers: | 30 | Keeping House | Ky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elena Rogers: | 8 | Ill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lotty Rogers: | 6 | Ill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addy Rogers: | 4 | Ill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westley Rogers: | self | 48 | PA | Farmer | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Rogers: | wife | 39 | Ky | Keeps House | VA | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrie Rogers: | dau | 18 | IL | PA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lottie Rogers: | dau | 15 | IL | PA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addie Rogers: | dau | 12 | IL | PA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattie Rogers: | dau | 9 | IL | PA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy Rogers: | dau | 7 | IL | PA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter Rogers: | son | 5 | IL | PA | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 1 DEC 2019