Kimball Family - Ourfolk
Stephen Kimball 24 JUN 1807 - 15 JUL 1888
Stephen was born on 24 JUN 1807 and died on 15 JUL 1888 (age: 81) in Wells, Maine .
He was the son of Maj. Wilbraham Kimball (18 SEP 1778 - 28 OCT 1852) and Deborah Bourne (Kimball) (1782 - 15 OCT 1859).
Stephen was married to Caroline Cole (Kimball) .
Caroline died on 1864 .
View Family Chart
Stephen was married to Sarah Strout (Kimball) .
Sarah died on 1920 in Portland (Maine?) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Israel Kimball (D: 17 OCT 1823) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Maj. Wilbraham Kimball (18 SEP 1778 - 28 OCT 1852) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Eleanor Dennett (Kimball) (10 JUL 1753 - 30 SEP 1838) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Kimball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Isaac Bourne (ABT 1753 - 2 MAR 1829) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Deborah Bourne (Kimball) (1782 - 15 OCT 1859) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Susanna Patten (Bourne) (ABT 1754 - 12 AUG 1825) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had a daughter Lizzie KIMBALL who married George LITTLEFIELD.
Married (2) Sarah Strout, who had a son Frank.
After Stephen s death by paralysis in 1889 at Wells, Sarah and her two children moved to Portland where she lived to be over ninety. Sarah died in 1920 at Portland.
Married (2) Sarah Strout, who had a son Frank.
After Stephen s death by paralysis in 1889 at Wells, Sarah and her two children moved to Portland where she lived to be over ninety. Sarah died in 1920 at Portland.
Had a son from her first marriage, Frank and a daughter with Stephen Kimball,
Sadie. After Stephens death, Sarah moved to Portland (Maine?) where
she lived to be over 90.
Sadie. After Stephens death, Sarah moved to Portland (Maine?) where
she lived to be over 90.
name | age | born in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Kimball: | 53 | Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline Kimball: | 52 | Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olive E. Kimball: | 20 | Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Littlefield: | 16 | Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Kimball: | self | 72 | ME | Farmer | ME | ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah M. Kimball: | wife | 47 | New Brunswick | Keeping House | IRE | IRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah B. Kimball: | dau | 9 | ME | ME | New Brunswick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is a Richard Littlefield living on a neighboring farm in 1880, and a Samuel Littlefield living on the other side, and Joshia Littlefield nearby.
Last change (on this page): 15 OCT 2018