Kimball Family - Ourfolk
Judge Ivory G. Kimball 5 MAY 1843 - 15 MAY 1916
Judge Ivory was born on 5 MAY 1843 in Wells, York, Maine and died on 15 MAY 1916 (age: 73) and was buried in Arlington National Cemetary . He was the son of Wilbraham Kimball, Jr. (24 MAR 1814 - 3 JUN 1870) and Ann Hatch (Kimball) (B: ABT 1815). Judge Ivory was married to Anna Lovinia Ferris (Kimball) . Anna was born on 8 Jan 1839-9 Jan 1839 in Barre, Orleans, New York and died on 23 MAR 1914 (age: 75). View Family Chart - - -
|
Sources:
S1 Reflections of a Busy Life
Served in the E company of the 55th Indiana Regiment.
In the papers of Arthur Alden Kimball filed by his wife in Nov 1997, she says'
'His grandfather Ivory G. Kimball was a Civil
War veteran who was appointed judge of the Washington, DC, police court by President
Cleveland in 1893.'
The Memorial Amphitheater, at the Arlington National Cemetary, was the dream of Judge
Ivory G. Kimball, who wished to have a place to
assemble and honor the American defenders.
Judge Ivory:
In the papers of Arthur Alden Kimball filed by his wife in Nov 1997, she says'
'His grandfather Ivory G. Kimball was a Civil
War veteran who was appointed judge of the Washington, DC, police court by President
Cleveland in 1893.'
The Memorial Amphitheater, at the Arlington National Cemetary, was the dream of Judge
Ivory G. Kimball, who wished to have a place to
assemble and honor the American defenders.
'Judge I. G. Kimball worked hard during several sessions of Congress
as the Department Head of the G.A.R. in the District to get the bill
thro Congress to build the Arlington Amplitheatre.
It finally went thro in President Theo. Roosevelt's Administration,
and the Judge was
honored by being the one chosen to remove the first spadeful of earth
to start the work.
His name appears on a bronze tablet on the completed structure.
He regarded this as the crowning accomplishment of his life.'
(George E.Kimball)
as the Department Head of the G.A.R. in the District to get the bill
thro Congress to build the Arlington Amplitheatre.
It finally went thro in President Theo. Roosevelt's Administration,
and the Judge was
honored by being the one chosen to remove the first spadeful of earth
to start the work.
His name appears on a bronze tablet on the completed structure.
He regarded this as the crowning accomplishment of his life.'
(George E.Kimball)
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. KIMBALL : | Self | M | Male | W | 37 | ME | Lawyer | ME | ME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna L. KIMBALL: | Wife | M | Female | W | 41 | NY | Keeping House | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anna L. KIMBALL: | Mother | W | Female | W | 61 | ME | ME | ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennie O. KIMBALL: | Sister | S | Female | W | 24 | IN | At Home | ME | ME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ella KIMBALL: | Dau | S | Female | W | 14 | IN | At Home | ME | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilbra KIMBALL: | Son | S | Male | W | 12 | DC | At Home | ME | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry G. KIMBALL: | Son | S | Male | W | 10 | DC | At School | ME | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice M. KIMBALL: | Dau | S | Female | W | 8 | DC | ME | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur H. KIMBALL: | Son | S | Male | W | 5 | DC | ME | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Because of Kimball's campaign, Congress authorized
its construction March 4, 1913. Judge Kimball
participated in the ground-breaking ceremony March
1, 1915, but did not live to see his dream completed.
Ivory Kimball died May 15, 1916, and was buried in
Section 3 of the cemetery, near the Memorial
Amphitheater he campaigned to build. President
Woodrow Wilson placed its cornerstone Oct. 15,
1915.
its construction March 4, 1913. Judge Kimball
participated in the ground-breaking ceremony March
1, 1915, but did not live to see his dream completed.
Ivory Kimball died May 15, 1916, and was buried in
Section 3 of the cemetery, near the Memorial
Amphitheater he campaigned to build. President
Woodrow Wilson placed its cornerstone Oct. 15,
1915.
Obituary in Washington Post |
Last change (on this page): 15 OCT 2018