Johnston Family - Ourfolk
Oliver W. Johnston ABT 1825 - 18 FEB 1867
Oliver was born on ABT 1825 in Indiana and died on 18 FEB 1867 and was buried in Crown Hill, Indpls. Ind. .
He was the son of Samuel Johnston (29 JAN 1790 - 8 JUL 1834) and Susannah Wallace (Johnston) (1776 - 22 FEB 1844).
Oliver was married to Maria Hoefgran (Johnston) on 2 MAR 1852 in Marion Co., Ind.
Maria was born on 1830/1831 in East Hempfield Twp., Lancaster Co., Pa and died on 5 AUG 1866 and was buried in Crown Hill, Indianapolis .
She was the daughter of Abraham Hoefgran (1 JAN 1798 - 20 JUL 1872) and Elizabeth Brown (Hoefgran) (25 OCT 1808 - 1840/1842).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Samuel Johnston (29 JAN 1790 - 8 JUL 1834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver W. Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Andrew Wallace (ABT 1750 - 1800) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Susannah Wallace (Johnston) (1776 - 22 FEB 1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Fial Fiel (Wallace) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver was a Livery Stable.
Lived at 172 E. South St (1858).
Listed as 'Johnston, O. W., Livery and Sale Stable, 11 and 18 West Pearl, bet. Illinois and Meridian' in 1862/83 Indiana State Gazeteer.
In 1860, Oliver, Sarah and Elizabeth Johnston lived adjacent to Samuel and May Johnston, who lived with the Dunlops
Lived at 172 E. South St (1858).
Listed as 'Johnston, O. W., Livery and Sale Stable, 11 and 18 West Pearl, bet. Illinois and Meridian' in 1862/83 Indiana State Gazeteer.
In 1860, Oliver, Sarah and Elizabeth Johnston lived adjacent to Samuel and May Johnston, who lived with the Dunlops
Name | Age | Occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver W. Johnston: | 25 | Farmer | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah A. Johnston: | 28 | On the Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth E. Johnston: | 15 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saml B.Hafgun: | 22 | ? | Pa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018