Johnston Family - Ourfolk
William John Johnston 1 APR 1832 - 1881
William was born on 1 APR 1832 in Indianapolis, Ind. and died on 1881 in Indianapolis, Ind. and was buried on 4 MAY 1881 in Crown Hill Cmty. Section: 20 Lot: 3 .
He was the son of Samuel Johnston (29 JAN 1790 - 8 JUL 1834) and Susannah Wallace (Johnston) (1776 - 22 FEB 1844).
William was married to Francis E. Cummins (Wordin) .
Francis was born on 1845/1846 in Indiana .
She is the daughter of Rev Frederick Patterson Cummins (B: 31 DEC 1813) and Frances Allen Walker (Cummins) (B: 12 OCT 1821).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Samuel Johnston (29 JAN 1790 - 8 JUL 1834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William John Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Andrew Wallace (ABT 1750 - 1800) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Susannah Wallace (Johnston) (1776 - 22 FEB 1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Fial Fiel (Wallace) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1851, started in the stove business with Munson Bros., later Munson and
Johnston, and then later Johnston Bros. with his brother Samuel (in 1870)
Educated at the Pendleton Academy and Indianapolis public schools.
Johnston Bros. was the largest stove and tinware dealer in Indiana, selling
over $200,000 per year in 1886.
Was living with the David Munson family in 1850.
His widow, Mary M. lived at 64 S. ? in Indpls in 1887.
William:
Johnston, and then later Johnston Bros. with his brother Samuel (in 1870)
Educated at the Pendleton Academy and Indianapolis public schools.
Johnston Bros. was the largest stove and tinware dealer in Indiana, selling
over $200,000 per year in 1886.
Was living with the David Munson family in 1850.
His widow, Mary M. lived at 64 S. ? in Indpls in 1887.
Listed as 'Munson & Johnston, (C. H. Munson and W. J. Johnson,) wholesale and retail dealers in stoves, tin, copper and sheet iron ware, 62 East Washington.' in 1862/83 Indiana State Gazeteer.
after William J. Johnston died, Fannie remarried.
Thomas Cook Worden and Francis C. Worden are living in Bridgport, Fairfield Co., Ct in the 1900 Census. (Connecticut, Fairfield County, Roll 131 Book 1, Page 246a)
Thomas Cook Worden and Francis C. Worden are living in Bridgport, Fairfield Co., Ct in the 1900 Census. (Connecticut, Fairfield County, Roll 131 Book 1, Page 246a)
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Johnston : | 33 | Stove Dealer | foreign born parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fannie Johnston: | 25 | born in Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lizzie Johnston : | 27 | born in Indiana Sarah Wallace | 50 | born in Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver (?) : | 19 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewitt (?) : | 17 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hattie Cummins: | 17 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick (?): | 3 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christie Stalkhut(sp?) : | 14 | Domestic Servant | Prussia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William J. Johnston: | self | 45 | IN | Stoves & Tin Ware | SCOT | IRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fannie C. Johnston: | wife | 34 | IN | LA | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick C. Johnston: | son | 13 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances A. Cummins: | m-law | 59 | IN | Boarding | PA | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Stokley: | other | 24 | VA | Servant | VA | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 30 AUG 2021