Dorwin Family - Ourfolk
Fannie B. Dorwin (Dugan) 7 NOV 1862 - 19 NOV 1959
Fannie was born on 7 NOV 1862 in Indiana and died on 19 NOV 1959 (age: 97) in Decatur Co., Indiana . She was the daughter of Thomas Tyron Dorwin (1837/1838 - 1 MAY 1894) and Samantha Naomi Porter (Dorwin) (B: APR 1837). Fannie was married to Charles Ambrose Dugan on 30 JUN 1890 in Decatur, Indiana. Charles was born on 1861/1862 in Indiana and died on 1935 . He was the son of William Dugan (B: 1831/1832) and Frances Green (Dugan) (B: 1835/1836). View Family Chart - - -
|
Sources:
S1 1979 History of Adams County, IndianaName: Fanny Dugan
Fanny Dorwin
Gender: Female
Race: White
Age: 97
Marital status: Widowed
Birth Date: 7 Nov 1862
Birth Place: Indiana
Death Date: 18 Nov 1959
Death Place: Decatur, Adams, Indiana , USA
Father: Thomas T. Dorwin
Mother: Samatha Porter
Informant: Frances Dugan; daughter; Decatur, Ind.
Was Superindentent of Schools in 1890.
Charles: First National Bank of Decatur, Indiana
For 25 years the active management of the First National Bank of Decatur, Indiana was in the hands of Charles A. Dorwin. He was made the banks third president in 1922.
His efforts to make it one of the best banks possible were ably seconded
by his directors and office force. Was president of the bank until his death in 1935.
It was the only bank in Decatur that remained open during the depression year of 1930.
One of the other two banks was forced closed on Friday, June 13th, 1930.
The other failed to open its doors the next day.
His efforts to make it one of the best banks possible were ably seconded
by his directors and office force. Was president of the bank until his death in 1935.
It was the only bank in Decatur that remained open during the depression year of 1930.
One of the other two banks was forced closed on Friday, June 13th, 1930.
The other failed to open its doors the next day.
The Charles Dugan House in Decatur, Indiana has been retained, restored, and turned into a Museum,
Charles A. Dugan didn't set out to be a banker. He fell in love with a banker's daughter, married her and built her dream house for her. She designed it in 1899, it was finished in 1902. Charles stayed in Decatur, Indiana and became the town banker after his father-in-law had long passed.
The Dugan's had four daughters, but one died while her daughter was still young, and the Dugan's raised their granddaughter, Margaret, in this house as well.
Their first daughter, Francis, never married and lived in the house until her death in 1967.
This lovely old place, uniquely and comfortably designed for its time, was by then, run down and in rough shape. Covered with vines, badly in need of paint and restoration, the newly organized Adams County Historical Society wanted to buy it, but didn't have the money. Somehow, they cobbled things together with the will of their supporters and purchased the beautiful old home for $17,000. And, now, this wonderful jewel allows us all to step back through time.
from: http://marysramblins.blogspot.com/search/label/Charles%20A.%20Dugan
The Charles Dugan house is now the site of the Adams County Historical Museum. It was purchased at a public auction in 1968 for $17,250.00.
During the first year the museum was visited by some Dugan relatives, Mr. Louis and Mrs.Fannie Haerle of La Jolla, Calif., Mrs. Dorothy Goodrich of New York City and Peggy Morton Kimabll with son and husband from Indianapolis.
(excerpted from 1979 History of Adams County, Indiana)
Living with his mother in law in 1900 Census
name | relation | born | age | mar status | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Dorwin: | head | Apr 1837 | 63 | Wd | Ohio | Penn | Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah Goeders: | sister | Spet 1832 | 67 | Wd | Ohio | Penn | Penn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles A. Dugan: | son in law | Feb 1862 | 38 | md 10 | Indiana | Penn | Indiana | Banker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fannie Dugan: | daughter | Nov 1862 | 37 | md 10 | Indiana | Ohio | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances D. Dugan: | g-daughter | Apr 1891 | 9 | s | Indiana | Indiana | Indiana | At school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naomi Dugan: | g-daughter | Sept 1894 | 5 | s | Indiana | Indiana | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dortha Dugan: | g-daughter | May 1896 | 4 | Indiana | Indiana | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cora B. Barber: | servant | Feb 1880 | 20 | S | Ohio | Ohio | Ohio | Servant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles A. Dugan: | head | 58 | Indiana | Indiana | Indiana | Banker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fanny D. Dugan: | wife | 56 | Indiana | Indiana | Ohio | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis D. Dugan: | dau | 25 | Indiana | Indiana | Indiana | college teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy Dugan: | dau | 22 | Indiana | Indiana | Indiana | high school teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helen K. Dugan: | dau | 17 | Indiana | Indiana | Indiana | Student | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida Alerding: | servant | 23 | Indiana | Germany | Germany | laborer - house | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Morton: | granddaughter | 2 | Illinois | Wisconsin | Indiana | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willshire Herald
Van Wert County, Ohio
Thurs., Aug. 1, 1935
CHARLES DUGAN DIES OF HEART ATTACK
Charles A. Dugan, 73, president of the First State Bank of Decatur for the past 14 years and widely known in midwest banking circles, died at his home Saturday morning of a heart attack.
Mr. Dugan had been in poor health for a number of years. He suffered from asthma, but continued active in business until Wednesday, July 24, when his condition became worse and he retired to his home. He had been a resident of Decatur for 50 years and interested in the banking business for 40 years. He held a prominent place in the business life of that town.
Mr. Dugan was well known in this community having been interested in the Willshire Bank for many years.
Surviving besides the widow, are three daughters, Miss Frances Dugan of Boston; Mrs. Louis Haerle of Indianapolis, and Mrs. Ralph T. Unkefer of Philadelphia and three grandchildren.
Funeral services were held Tuesday afternoon at the home, Rev. Geo. O. Walton, pastor of the Presbyterian Church, officiating. Burial was in the Decatur cemetery.
Van Wert County, Ohio
Thurs., Aug. 1, 1935
CHARLES DUGAN DIES OF HEART ATTACK
Charles A. Dugan, 73, president of the First State Bank of Decatur for the past 14 years and widely known in midwest banking circles, died at his home Saturday morning of a heart attack.
Mr. Dugan had been in poor health for a number of years. He suffered from asthma, but continued active in business until Wednesday, July 24, when his condition became worse and he retired to his home. He had been a resident of Decatur for 50 years and interested in the banking business for 40 years. He held a prominent place in the business life of that town.
Mr. Dugan was well known in this community having been interested in the Willshire Bank for many years.
Surviving besides the widow, are three daughters, Miss Frances Dugan of Boston; Mrs. Louis Haerle of Indianapolis, and Mrs. Ralph T. Unkefer of Philadelphia and three grandchildren.
Funeral services were held Tuesday afternoon at the home, Rev. Geo. O. Walton, pastor of the Presbyterian Church, officiating. Burial was in the Decatur cemetery.
Indiana, Death Certificates, 1899-2011
Name: Charles A Dugan
Gender: Male; Race: White; Age: 73; Marital Status: Married
Birth Date: 17 Feb 1862; Birth Place: Sedan Indiana
Death Date: 27 Jul 1935; Death Place: Denton, Adams, Indiana, USA
Father: William Dugan; Mother: Francis Green;
Spouse: Fannie Dorwin Dugan, informant
Burial: 7/30/1935, Decatur Cemetery
Name: Charles A Dugan
Gender: Male; Race: White; Age: 73; Marital Status: Married
Birth Date: 17 Feb 1862; Birth Place: Sedan Indiana
Death Date: 27 Jul 1935; Death Place: Denton, Adams, Indiana, USA
Father: William Dugan; Mother: Francis Green;
Spouse: Fannie Dorwin Dugan, informant
Burial: 7/30/1935, Decatur Cemetery
Last change (on this page): 20 APR 2020