Dixon Family - Ourfolk
Emeline Dixon (Morris) 15 SEP 1843 - 1 DEC 1932
Emeline was born on 15 SEP 1843 in Camden, Ohio and died on 1 DEC 1932 (age: 89) in Peoria, Ill. and was buried in Hope Cemetery, Elmwood Ill. . She was the daughter of James Clay Dixon (22 DEC 1822 - 17 FEB 1851) and Mary Ann Pugh (Morey) (8 OCT 1824 - 27 JUN 1910). Emeline was married to Rutledge Thorton Hoffman on 6 DEC 1864 in Peoria, Ill.. Rutledge was born on 1 OCT 1830 in Doyleston, Penn and died on 30 JAN 1916 (age: 85) in St. Louis, Mo and was buried in St. Matthews Cmty. . He was the son of Emanuel Little Hoffman (27 OCT 1800 - 29 JUN 1878) and Amy Fulper Rake (Hoffman) (17 JUN 1804 - 3 OCT 1858). View Family Chart Emeline was married to Frank E. Morris on 1877/1878. Frank was born on 1852/1853 in Illinois . View Family Chart - - -
|
name | relation | age | born in | father-born | mother-born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank E. Morris: | self | 28 | IL | NY | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emily Morris: | wife | 25 | OH | SC | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effie Morris: | dau | 1 | IL | IL | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanch Hoffman: | dau | 13 | AR | PA | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left his wife Emelyne in 1875 to head west. Wrote newspaper stories for
Eaton, Ohio Register from a retirement home in St. Louis Mo.
Moved with his parents to Dixon Township, Eaton Ohio in 1833.
In 1880, Rutledge Hoffman is shown living with his sister Naomi - John and Naomi Hubbell.
(Rutledge is also listed as a boarder with
James M. Parks. We believe he was listed twice.)
Eaton, Ohio Register from a retirement home in St. Louis Mo.
Moved with his parents to Dixon Township, Eaton Ohio in 1833.
In 1880, Rutledge Hoffman is shown living with his sister Naomi - John and Naomi Hubbell.
(Rutledge is also listed as a boarder with
James M. Parks. We believe he was listed twice.)
name | relation | born | age | mar-status | born in | father-born | mother-born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. B. Morey: | H | Jan 1829 | 71 | Md 46 | Ohio | New York | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Morey: | W | Oct 1824 | 75 | Md 46 | Ohio | Ohio | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmaline Morris: | D | Sept 1844 | 55 | Md 36 | Ohio | Ohio | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nellie Morris: | G.D. | Sept 1881 | 18 | S | Illinois | Illinois | Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Morris: | G.D. | Sept 1883 | 16 | S | Illinois | Illinois | Ohio | At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John A. Hubbel: | self | 48 | OH | Retail Grocer | OH | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naomi B. Hubbel: | wife | 43 | OH | Keeping House | NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara V. Hubbel: | dau | 24 | MO | OH | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emma E. Hubbel: | dau | 18 | OH | OH | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutledge T. Huffman: | b-law divorced | 49 | PA | Farmer | NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father-born | mother-born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah C. Parks: | wife | 18 | OH | Keeping House'OH | OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac B. Huffman: | other | 53 | NJ | Farmer | NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RuttgerT.Huffman: | other | 48 | NJ | Farmer | NJ | NJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listed in 1920 Census with William Douglass and Albert T. Hart in Peoria Illinois.
She was a trained nurse. At the age of eighty-nine she fell down the stairs braking her hip for the second time and never made it out of the hospital alive.
She was a trained nurse. At the age of eighty-nine she fell down the stairs braking her hip for the second time and never made it out of the hospital alive.
On Nov 23, 1883, Rutledge T. Hoffman and Laura C. Hoffman sold 214 acres of land in Preble Co., Ohio to Michael Fleish. This land had originally been deeded to Emanuel Hoffman in 1835. (lots 2 and 3 of section 16 in township 7 range 1.) (Deed book 81, page 86, Preble Co. Ohio)
In 1888 and 1890, Rutledge T. Hoffman lived at 1626 south Los Angeles, in Los Angeles as a Real Estate salesman and as a farmer.
In 1892, Rutledge filed a patent for a better way to support tomotoes
Rutledge: Tomato Supporter
In 1888 and 1890, Rutledge T. Hoffman lived at 1626 south Los Angeles, in Los Angeles as a Real Estate salesman and as a farmer.
In 1892, Rutledge filed a patent for a better way to support tomotoes
name | relation | age | mar status | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutledge T. Hoffman: | Inmate | 79 | md 26 | Penn | NJ | NJ | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura C. Hoffman: | Inmate | 65 | md 26 | Ohio | Va | Ky | none 3 children, 1 living | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 28 SEP 2020