Young Family - Ourfolk
Edith Michel Young (Lidster) 6 AUG 1889 - 5 JUL 1978
![]() |
Edith was born on 6 AUG 1889 in Chicago, IL and died on 5 JUL 1978 (age: 88) in Whittier, CA and was buried on Cremated in Ashes spread over Pacific Ocean . She was the daughter of John McDowell Young (1858 - 1903) and Flora Michel (Young) (18 MAY 1867 - MAY 1945). Edith was married to Ralph Eaton Lidster on 23 SEP 1912 in Chicago, IL. Ralph was born on 7 APR 1888 in Chicago, IL and died on 10 DEC 1946 (age: 58) in Between Chicago and Nashville, TN and was buried on Cremated in Ashes spread in backyard of home at 9221 S. Damen Ave., Chicago, IL . He was the son of Ralph Eustis Lidster (24 MAR 1861 - 18 NOV 1934) and Virginia Eaton (Lidster) (1860 - 1928). View Family Chart - - -
|
Ralph Eaton Lidster was a corporate executive in the leather industry, having worked his way up from stock-boy. Worked as a salesman for the American Oak Leather Co. in Chicago in 1917.
Ralph and Edith lived a couple blocks from each other when growing up, but met later at the Univ. of Chicago.
Ralph and Edith lived a couple blocks from each other when growing up, but met later at the Univ. of Chicago.
Edith was a devout Christian Scientist.
'I remember once when my father, Al Sr., was removing a sliver of glass from my toe in the bathtub, (painfully), that Mrs. Lidster came in and recommended that we just leave it their and let God take care of ir' (ADH Jr)
Edith did much with Jean's grandchildren, taking them to many places in Chicago such as museums, conservatories and her beloved Union League Club.
lived at 1812 W. 104th St. in South Chicago, in the 1970, near the Rock Island railroad tracks.
She died of heart failure after experiencing years of declining mental activity, most likely Alzheimher's disease which was not an identifiable disaease at that time.
'I remember once when my father, Al Sr., was removing a sliver of glass from my toe in the bathtub, (painfully), that Mrs. Lidster came in and recommended that we just leave it their and let God take care of ir' (ADH Jr)
Edith did much with Jean's grandchildren, taking them to many places in Chicago such as museums, conservatories and her beloved Union League Club.
lived at 1812 W. 104th St. in South Chicago, in the 1970, near the Rock Island railroad tracks.
She died of heart failure after experiencing years of declining mental activity, most likely Alzheimher's disease which was not an identifiable disaease at that time.
Lived at 321 West 61st Street in Chicago in 1906 (Chicago Blue Book)
He was a 32 degree Mason. He was Illustrious Potentate of
Medinah Temple Ancient Arabic Order, Nobles of the Mystic Shrine
Desert of Illinois, Oasis of Chicago in 1921.
He died on a train to Nashville, TN while travelling with his son, Ralph Eaton Lidster, Jr.
He was a 32 degree Mason. He was Illustrious Potentate of
Medinah Temple Ancient Arabic Order, Nobles of the Mystic Shrine
Desert of Illinois, Oasis of Chicago in 1921.
He died on a train to Nashville, TN while travelling with his son, Ralph Eaton Lidster, Jr.
name | relation | age | born in | father-born | mother-born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph E. Lidster: | Head | 31 | Illinois | Wisconsin | Illinois | Salesman - Leather Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edith Y. Lidster: | wife | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph Lidster Jr: | son | 5 6/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Lidster: | son | 2 9/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora M Young: | Mother-in-law | 52 | Iowa | Germany | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph E. Lidster: | head | 42 | Illinois | Illinois | Illinois | Pres + Salesman - Cut Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edith Y. Lidster: | wife | 40 | Illinois | Scotland | Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph E. Lidster: | son | 15 | Illinois | Illinois | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Y. Lidster: | son | 7 | Illinois | Illinois | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Y. Lidster: | dau | 7 | Illinois | Illinois | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eussine Smith: | maid | 32 | Illinois | Virginia | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name: | Ralph E Lidster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender: | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race: | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birthplace: | Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marital status: | Married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relation to Head of House: | Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home in 1940: | Chicago, Cook, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street: | 9221 S. Damen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation: | Executive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House Owned or Rented: | Owned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value of Home or Monthly Rental if Rented: | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attended School or College: | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Grade Completed: | College, 2nd year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hours Worked Week Prior to Census: | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class of Worker: | Wage or salary worker in private work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weeks Worked in 1939: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income: | 5000+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household Members: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name: | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph E Lidster: | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edith Y Lidster: | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ralph E Lidster: | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Y Lidster: | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Y Lidster: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 1 OCT 2020