Menning Family - Ourfolk
Alfred Carl Menning 20 JAN 1900 - 29 MAR 1983
Alfred was born on 20 JAN 1900 in Hutchins Town, Mattoon, Shawano, Wisconsin and died on 29 MAR 1983 (age: 83) in New Port Richey, Florida and was buried in Vinton, Iowa .
Alfred was married to Ruth Crowell (Menning) on 26 FEB 1919.
Ruth was born on ABT 1900 .
She is the daughter of Charles Edgar Crowell (27 MAY 1852 - 1 JAN 1923) and Angeline C. Darrow (Crowell) (1860 - 9 DEC 1926).
View Family Chart
Alfred was married to Della Gehr (Menning) .
View Family Chart
Alfred was married to Nellie Inez Primmer (Menning) on 1 DEC 1973 in Woodbury, Orregon.
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Carl Menning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Menning's Tree
- 1900 Census says born in Germany Edward Carl Menning notes that is an error.
Gerald MENNING
Betty MENNING
Russel MENNING
Betty MENNING
Russel MENNING
Name | Rel | Sex | Age | Birth | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Menning: | Head | M | 40 | Wisconsin | Machinist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Della Menning: | Wife | F | 39 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Menning: | Son | M | 12 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betty: | = Menning | Daughter | 11 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Menning: | Son | 7 | Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 14 SEP 2023