Crowell Family - Ourfolk
Ruth Crowell (Menning) B: ABT 1900
Ruth was born on ABT 1900 .
She is the daughter of Charles Edgar Crowell (27 MAY 1852 - 1 JAN 1923) and Angeline C. Darrow (Crowell) (1860 - 9 DEC 1926).
Ruth was married to Alfred Carl Menning on 26 FEB 1919.
Alfred was born on 20 JAN 1900 in Hutchins Town, Mattoon, Shawano, Wisconsin and died on 29 MAR 1983 (age: 83) in New Port Richey, Florida and was buried in Vinton, Iowa .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Benjamin L. Crowell (1827 - 1864) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Charles Edgar Crowell (27 MAY 1852 - 1 JAN 1923) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Nellie Avis Door (Crowell) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth Crowell (Menning) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ John H Darrow (1827 - 16 MAR 1887) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Angeline C. Darrow (Crowell) (1860 - 9 DEC 1926) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Sophia Hughes (Darrow) (1843 - 10 JUL 1865) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 1900 Census says born in Germany Edward Carl Menning notes that is an error.
Name | Rel | Sex | Age | Birth | Occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred Menning: | Head | M | 40 | Wisconsin | Machinist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Della Menning: | Wife | F | 39 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gerald Menning: | Son | M | 12 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betty: | = Menning | Daughter | 11 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Menning: | Son | 7 | Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018