McMaster Family - Ourfolk
Doris McMaster (Bibbins) 20 AUG 1871 - 1964
Doris was born on 20 AUG 1871 in Fort Dodge, Iowa and died on 1964 in New York City, NY . She was the daughter of William McMaster (B: ABT 1838) and Mannie M (McMaster) (B: ABT 1853). Doris was married to Albert Snell Bibbins on 7 JAN 1903 in Boise, Idaho. Albert was born on 29 JUL 1873 in San Francisco, California and died on 22 APR 1922 (age: 48) in Panama . He was the son of Tracy Lathrop Bibbins (12 AUG 1829 - 18 MAR 1914) and Lucy Amelia Snell (Bibbins) (B: 31 JUL 1837). View Family Chart - - -
|
Sources:
S1 New York Passgenger ListsS2 email from Charles Bibbins
took trips to Southampton, Englad in 1935 and 1938.
Lived at 116 East 53rd St in New York Ciry in 1937.
Doris never
remarried after Albert's death. In her will she left a substantial
sum to Oberlin College in Ohio (from which I think she had
graduated) for the new music conservatory named The Doris
McMaster Bibbins Hall. We have seen it and it is a handsome
building, and Oberlin is well know for its music curriculum.
They had just one son, William who died in his teens.
(email from Charles Bibbins)
Lived at 116 East 53rd St in New York Ciry in 1937.
Doris never
remarried after Albert's death. In her will she left a substantial
sum to Oberlin College in Ohio (from which I think she had
graduated) for the new music conservatory named The Doris
McMaster Bibbins Hall. We have seen it and it is a handsome
building, and Oberlin is well know for its music curriculum.
They had just one son, William who died in his teens.
(email from Charles Bibbins)
Listed as a student in San Francisco City Directory in 1889-1991.
He was a banker initially in Idaho
and then in the Los Angeles CA area.
Died in Panama while on a business trip.
He was a banker initially in Idaho
and then in the Los Angeles CA area.
Died in Panama while on a business trip.
name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doris Bibbins: | head | 45 | Iowa | Ohio | Ohio | School Teacher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Bibbins: | son | 13 | Idaho | California | Iowa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | realtionborn | age | marital status | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert S. Bibbins: | head | July 1873 | 26 | S | California | New York,Mass | Bank Teller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy A. Bibbins: | Mother | July 1831 | 62 | M-28 | Mass | Mass | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethel M. Bibbins: | sister | Nov 1874 | 25 | S | California | NewYork | Mass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | marital-status | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert S. Bibbins: | head | 35 | M1 | California | New York | Michigan | none ?President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doris Bibbins: | wife | 37 | M1 | Iowa | Ohio | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William M Bibbins: | son | 3 | S | Idaho | California | Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the timber business in Chicago in 1918 (Draft Registration Card)
Last change (on this page): 15 OCT 2018