Snell Family - Ourfolk
Lucy Amelia Snell (Bibbins) B: 31 JUL 1837
Lucy was born on 31 JUL 1837 in Sacremento, Cal .
Lucy was married to Tracy Lathrop Bibbins on 2 MAY 1872 in Sacremento, Ca.
Tracy was born on 12 AUG 1829 in PA and died on 18 MAR 1914 (age: 84) in NY .
He was the son of Elisha Bibbins (16 JUL 1790 - 6 JUL 1859) and Alice Lathrop (Bibbins) (8 MAY 1791 - JAN 1877).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucy Amelia Snell (Bibbins) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sources:
S1 Descendants of William Shurtleff of Plymouth and Marshfield, MassachusettsS2 Nancy Gavin - email
Lucy was b. 31 July 1837 perhaps in New Bedford, Bristol, MA. Her father was Sylvester V. Snell b. 24 Dec 1805 in Paris, Oneida, NY d. 4 Nov 1890 in Ida, Monroe, MI (the same town family tradition says wife #1 for Tracy was born.) Lucy's mother was Mary Shurtleff b. 6 Jun 1812 Rochester, Plymouth, MA m. Sylvester 10 Jun 1832 in New Bedford, Bristol, MA. Lucy d. 11 Dec 1916 Ada Co., ID. (email from Nancy Gavin)
was a dealer in Real Estate.
Tracy: (Great Register of San Francisco 1867 )
Bibbins, Tracy Lathrop 36 Pennsylvania Accountant 1227 Clay Ward 6 July 18, 1866
LAST NAME FIRST NAME | AGE | SEX | RACE | OCCUP. | BIRTHPLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibbins: | Tracy L. | 40 | M | W | Real Estate Agent | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins: | Annie | 13 | F | W | At Home | Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins : | Alice 11 | F W | At Home Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins Elizabeth : | 8 | F | W | At Home | California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibbins : | Tracy | 4 | M | W | At Home | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was a Gold and Silver miner in 1880 in San Francisco 1880 Census. |