Hobbs Family - Ourfolk
Jeffersonv F Hobbs 22 SEP 1868 - 8 JUN 1929
Jeffersonv was born on 22 SEP 1868 in Ohio and died on 8 JUN 1929 (age: 60) in Lewis, Kentucky .
He was the son of Arthur Emory Hobbs (5 AUG 1835 - 8 MAR 1914) and Minerva Richardson (Hobbs) (1845 - 12 MAY 1911).
Jeffersonv was married to Rebecca A Riley (Hobbs) on 1887.
Rebecca was born on 8 MAR 1866 in Ky .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ James M Hobbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Arthur Emory Hobbs (5 AUG 1835 - 8 MAR 1914) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Polly Epstep (Hobbs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeffersonv F Hobbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Minerva Richardson (Hobbs) (1845 - 12 MAY 1911) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | born | age | marital status | born in | father born | mother born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson Hobbs: | head | Sep 1867 | 32 | m-13 | Ohio | W. Virginia | Ohio | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Hobbs: | wife | Mar 1867 | 32 | m-13 | Kentucky | Kentucky | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob A. Hobbs: | son | Dec 1892 | 7 | S | Kentucky | Kentucky | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horace? Hobbs: | son | Jun 189? | 4 | S | Kentucky | Kentucky | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barbie Hobbs: | daughter | Sep 1899 | ?/12 | S | Kentucky | Kentucky | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertie Belonning?: | neice | June 1896 | 4 | S | Kentucky | Kentucky | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In 1920 Jesse Hobbs, Horace? Hobbs and Jacob Hobbs lived on adjoining farms.
name | realtion | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Hobbs: | head | 61 | Ohio | W. Virginia | Ohio | Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Hobbs: | wife | 62 | Kentucky | Kentucky | Kentucky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 10 JAN 2023