Hobbs Family - Ourfolk
Arthur Emory Hobbs 5 AUG 1835 - 8 MAR 1914
Arthur was born on 5 AUG 1835 in Lawrence, Kentucky and died on 8 MAR 1914 (age: 78) in Lewis, Kentucky . He was the son of James M Hobbs and Polly Epstep (Hobbs) . Arthur was married to Minerva Richardson (Hobbs) . Minerva was born on 1845 in North Carolina and died on 12 MAY 1911 in Lewis, Kentucky . View Family Chart Arthur was married to (Hobbs) "Maggie" Margaret (Hobbs) on 28 SEP 1882 in Cabell, West Virginia. (Hobbs) was born on MAR 1856 in Tazewell County, Virginia and died on 12 MAY 1911 in Lewis County, Kentucky and was buried in Bivens Cemetery . View Family Chart - - -
|
Name | Age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Estep: | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Estep: | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Estep: | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corban Estep: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Estep: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harrison Estep: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Estep: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Hobbs: | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John P Hobbs: | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Hobbs: | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#documenet 2023-01/Arthur Emory Hobbs-death-certificate.jpg Deatch Certificate
Last change (on this page): 10 JAN 2023