Grimes Family - Ourfolk
Sarah A. Grimes (Colclazier) B: 1821/1822
Sarah was born on 1821/1822 in Indiana .
Sarah was married to David Colclazier on 4 JUL 1852 in Shelby Co., IN.
David was born on 1822/1823 in Ky .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah A. Grimes (Colclazier) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had a wife, Adelia, in the 1850 census who probably died before he remarried in 1852.
David: 1850 census Fort Des Moines, Polk Co., IA page 42 b 471/492
William Colclazier 28 farmer KY
Mercy E. 17 IN
Aaron 6/12 IN
David 25 KY (David, his wife, daughter living with William and Mercy)
Adelia 19 IN
Millisa 1 IA
from Reginald Day rday1169@swbell.net
Mercy E. 17 IN
Aaron 6/12 IN
David 25 KY (David, his wife, daughter living with William and Mercy)
Adelia 19 IN
Millisa 1 IA
from Reginald Day rday1169@swbell.net
1038/993 David Colclazier 38 farmer 2000/600 KY
Sarah 27 IN
Milissa 12 IA
Martha J. 5 IA
George 3 IA
Jacob P. 0/12 IA
from Reginald Day rday1169@swbell.net
Sarah 27 IN
Milissa 12 IA
Martha J. 5 IA
George 3 IA
Jacob P. 0/12 IA
from Reginald Day rday1169@swbell.net
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Colclazier: | 50 | Farming | Ky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah A. Colclazier: | 40 | Keeping House | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Colclazier: | 16 | At Home | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith Colclazier: | 7 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura Colclazier: | 2 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Colclazier: | self | 57 | Ky | Farmer | Va | Ky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah A. Colclazier: | wife | 48 | In | Keeping House | Ky | Tn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Colclazier: | dau | 23 | Ia | At Home | Ky | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marth J. Colclazier: | dau | 20 | Ia | At Home | Ky | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drusilla Colclazier: | Dau | 15 | In | At Home | Ky | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura M. Colclazier: | dau | 10 | In | At Home | Ky | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Osburn: | son | 13 | In | Works on Farm | Ky | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin Osburn: | son | 10 | In | Works on Farm | Ky | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McFall Mallissa head Jun 1849 50 WD IA KY IN
West Laura M. sister Aug 1869 30 WD IN KY IN
Chilo O. neice Mar 1891 9 s IN IN IN
Guy D. nephew Nov 1892 7 s IN IN IN
Celia D. neice Oct 1894 5 s IN IN IN
Sheldon R. nephew Dec 1895 4 s IN IN IN
Colclazier David father Jun 1818 81 WD KY KY KY
rdy1169@swbell.net Reginal Day
West Laura M. sister Aug 1869 30 WD IN KY IN
Chilo O. neice Mar 1891 9 s IN IN IN
Guy D. nephew Nov 1892 7 s IN IN IN
Celia D. neice Oct 1894 5 s IN IN IN
Sheldon R. nephew Dec 1895 4 s IN IN IN
Colclazier David father Jun 1818 81 WD KY KY KY
rdy1169@swbell.net Reginal Day
David Colclazier bought the following parcels from the government at $1.25 per acre or $50.00 for a 40 acre tract (s: Office of Warren County Engineer, Indianola, IA)
August 30, 1853 NE1/4 SE1/4 Section 22-77-24
July 30, 1850 W1/2 NW1/4 Section 23-77-24
August 30, 1853 NE1/4 SE1/4 Section 22-77-24
July 30, 1850 W1/2 NW1/4 Section 23-77-24
Last change (on this page): 2 MAR 2023