Eriksson Family - Ourfolk
Johan Emil Eriksson 9 OCT 1873 - 25 OCT 1970
Johan was born on 9 OCT 1873 in Alekulla, Sweden and died on 25 OCT 1970 (age: 97) in New Britain, CT . He was the son of Erik Magnus Andersson (15 FEB 1849 - 1934) and Johanna Stina Svensdotter (Andersson) (1844 - 1928). Johan was married to Jenny Josefina Carlsen (Eriksson) on 8 JUN 1907. Jenny was born on 6 DEC 1884 in in Landskrona, Sweden and died on 25 AUG 1950 (age: 65) in New Britain, CT . She was the daughter of Capt. Johan August Carlsen (8 NOV 1856 - 5 FEB 1941) and Augusta Kristina Johanson (Carlsen) (20 DEC 1862 - 1927). View Family Chart - - -
|
changed name to Erikson upon arrival USA
name | relation | age | immigrated | naturalized | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil J. Erickson: | head | 46 | 1892 | 1896 | Sweden | Sweden | Sweden | Stone Cutter - monumental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennnie Erickson: | wife | 35 | 1904 | 1907 | Sweden | Sweden | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar Erickson: | son | 10 | Conn | Sweden | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel Erickson: | dau | 8 | Conn | Sweden | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | married - age | born in | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil J. Erikson: | head | 56 | m 33 | Sweden | Sweden | Sweden | Stone Cutter - Monument Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennie J. Erikson: | wife | 45 | m 22 | Sweden | Sweden | Sweden | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oscar W. Erikson: | son | 21 | s | Sweden | Sweden | Sweden | Clerk - Insurance Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mabel J. Erikson: | dau | 18 | s | Sweden | Sweden | Sweden | Clerical Work - Insurance Co. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 29 DEC 2022