Hart Family - Ourfolk - Family
Pearl Belle Brees (Phippen) 13 APR 1884 - 20 NOV 1947
Pearl was born on 13 APR 1884 in Westphalia, Anderson, KS and died on 20 NOV 1947 (age: 63) and was buried in Mapleton, KS .
She was the daughter of Albert M Brees (B: 1842) and Elizabeth Kesselring (Brees) (ABT 1860 - ABT 1900).
Pearl was married to Joseph Albert Phippen on 24 JUL 1907 in Burlington, Coffey, KS.
Joseph was born on 1 MAR 1878 in Apple River, Jo Daviess, IL and died on 12 MAR 1960 (age: 82) in Burlington, Coffey, KS .
He was the son of Edwin Didymus Phippen (1852 - 1931) and Eliza Ellen Power (Phippen) (B: 3 JAN 1855).
View Family Chart
- - -
| Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Albert M Brees (B: 1842) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl Belle Brees (Phippen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ Ezra Kesselring (B: ABT 1828) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Elizabeth Kesselring (Brees) (ABT 1860 - ABT 1900) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Phebe Ann Doughett (Kesselring) (B: ABT 1834) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
| name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph A. Phippen: | head | 41 | Illinois | Illinois | Laborer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl Phippen: | wife | 35 | Kansas | Illinois | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliva Phippen: | daughter | 11 | Kansas | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Litha Phippen: | daughter | 10 | Kansas | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Phippen: | son | 8 | Kansas | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Phippen: | 6 | Kansas | Illinois | Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Phippen: | son | 4 6/12 | Iowa | illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Phippen: | son | 2 9/12 | Iowa | illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | relation | age | born in | father born | mother born | occupation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph A. Phippen: | head | 52 | Illinois | Illinois | Kentucky | homestead farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl B. Phippen: | wife | 45 | Kansas | Illinois | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold C. Phippen: | son | 16 | Iowa | Illinois | Kansas | farm laborer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George A. Phippen: | son | 14 | Iowa | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junita P. Phippen: | daughter | 5 | Kansas | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry L. Phippen: | son | 6 | Kansas | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loren D. Phippen: | son | 3/12 | Kansas | Illinois | Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018