Hart Family - Ourfolk - Family
Harriet E. Seal (West) 5 MAY 1828 - 21 MAR 1880
Harriet was born on 5 MAY 1828 in of Franklin Co., Indiana and died on 21 MAR 1880 (age: 51) in Springfield Twp., Franklin Co, Indiana and was buried in James Cmty., Sprintfield .
She was the daughter of William Seal (B: ABT 1793) and Elizabeth Owen (Seal) (B: ABT 1797).
Harriet was married to Alexander Hugh West on 3 AUG 1846 in Brookville, Franklin Co., Indiana.
Alexander was born on 16 SEP 1824 in Wood Co., VA and died on 22 AUG 1894 (age: 69) in Springfield Twp., Franklin Co, Indiana and was buried in James Cmty., Springfield .
He was the son of Hugh West (31 MAR 1770 - 18 APR 1841) and Mary Ann Woodward (West) (5 FEB 1784 - 26 FEB 1851).
View Family Chart
- - -
| Parents | Grand Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌈ William Seal (B: ABT 1793) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harriet E. Seal (West) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⌊ Elizabeth Owen (Seal) (B: ABT 1797) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINE: 88
LINE: 103
In 1860, William Seal (age 72) lived on one adjoining farm and Isabel Seal (age 34) lived on the other adjoining farm.
| name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. H. West: | 35 | Laborer | Va | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harriet West: | 32 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lydia Ann West: | 9 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William H. West: | 7 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James L. West: | 4 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infant West: | 6/12 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew H. West: | self | 55 | Va | Brick Mason | Va | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lidelia A. West: | other | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelton West: | other | 18 | In | Farm Laborer | Va | In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George --: | other | -- | Ind | Farm Laborer | Va | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018