Hart Family - Ourfolk
Miles Jones, Jr. 6 NOV 1794 - 8 FEB 1885
Miles, Jr. was born on 6 NOV 1794 in Otis, Mass. and died on 8 FEB 1885 (age: 90) in Elmwood Illinois .
He was the son of Miles Jones, Sr. (28 JUL 1764 - 17 APR 1812) and Mehitable Adams (Jones) (7 JUN 1771 - 8 MAY 1812).
Miles, Jr. was married to Pamela Ketchum Turner (Jones) on 6 NOV 1822 in Ellery, Chautauqua, Ny.
Pamela was born on 2 SEP 1805 in Sidney, Hastings, Ontario, Canada and died on 1 MAY 1883 (age: 77) in Elmwood Illinois .
She was the daughter of Asa Turner (4 JUN 1765 - 27 NOV 1847) and Isabel Ketchum (Turner) (B: ABT 1765).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Ebenezer Jones (4 APR 1718 - 1800) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Miles Jones, Sr. (28 JUL 1764 - 17 APR 1812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Zerviah Loomis (Jones) (24 SEP 1724 - 1808) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miles Jones, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Samuel Adams (18 APR 1737 - 19 AUG 1809) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Mehitable Adams (Jones) (7 JUN 1771 - 8 MAY 1812) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Sarah Clark (Adams) (D: 17 MAR 1808) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was a Universalist and Pamelia was a Baptist.
In 1830 three Luther C. Jones, Festus Jones, and Miles Jones were living in Ellery Township, Chautauqua County, New York.
By 1835 Darius B. Jones had joined his other three brothers there.
In 1830 three Luther C. Jones, Festus Jones, and Miles Jones were living in Ellery Township, Chautauqua County, New York.
By 1835 Darius B. Jones had joined his other three brothers there.
At the residence of her son-in-law, Mr. Jas. Venn, in Elmwood, on Tuesday morning, May 1st 1883, Mrs. Pamilia K. Jones, wife of Mr. Miles Jones, aged 77 years 7 mos, 19 days.
She was a native of Sidney township, near Belleville, Canada, where she was born
Sept 13, 1805.
At the age of five she accompanied her parents to the state of New York, and was married there to Miles Jones,
Nov 26, 1822. and continued there until 1835;
five children then living, two deceased.
Went at that date back to Canada; there remained till the family removed, in the fall of 1860 to Elmwood, Ill. where she has resided to the time of her death.
Mrs. Jones was one of those estimable wives and mothers who are always ready and willing to perform
any known duty.
She took special pains to bring up her children according to her best feeling of duty to them and
was thorough and industrious in all household duties.
Before and after marriage she had taught school for short periods chiefly to accomodate her neighbors.
This disposition to oblige was her marked charactersitic all her life.
Forty years ago she joined the Baptist church, and since she came to Elmwood
had been an honoured member of the Congregational church.
For over 30 years she has been an invalid, and on the 1st of May, after six days futher suffering she passed away,
in hope of a happy reunion with all she loved, in the heavenly home.
She leaves behind her aged husband, 11 years her senior, and five children --
Mrs. J. A. Vandervoort, Mrs Wm. Douglas, W. W. Jones, D. B. Jones and Mrs. Jas. Venn.
Funeral services were conducted at Mr Venn's, Wednesday afternoon, May 2d, by Rev. L. R. Royce.
andremains interred in Elmwood Cemetery.
She was a native of Sidney township, near Belleville, Canada, where she was born
Sept 13, 1805.
At the age of five she accompanied her parents to the state of New York, and was married there to Miles Jones,
Nov 26, 1822. and continued there until 1835;
five children then living, two deceased.
Went at that date back to Canada; there remained till the family removed, in the fall of 1860 to Elmwood, Ill. where she has resided to the time of her death.
Mrs. Jones was one of those estimable wives and mothers who are always ready and willing to perform
any known duty.
She took special pains to bring up her children according to her best feeling of duty to them and
was thorough and industrious in all household duties.
Before and after marriage she had taught school for short periods chiefly to accomodate her neighbors.
This disposition to oblige was her marked charactersitic all her life.
Forty years ago she joined the Baptist church, and since she came to Elmwood
had been an honoured member of the Congregational church.
For over 30 years she has been an invalid, and on the 1st of May, after six days futher suffering she passed away,
in hope of a happy reunion with all she loved, in the heavenly home.
She leaves behind her aged husband, 11 years her senior, and five children --
Mrs. J. A. Vandervoort, Mrs Wm. Douglas, W. W. Jones, D. B. Jones and Mrs. Jas. Venn.
Funeral services were conducted at Mr Venn's, Wednesday afternoon, May 2d, by Rev. L. R. Royce.
andremains interred in Elmwood Cemetery.
name | occupation | born in | age | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Jones: | carpenter | US | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamelia K. Jones: | Canada West | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Maria Jones: | US | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington W. Jones: | carpenter | US | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Jones: | blacksmith | US | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henrietta Jones: | US | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Jones: | US | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen Duffy: | Thurman, Ontario | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They moved from New York
to Illinois in 1859. A Historian in Chautaqua Co. NY
states Miles Jones recorded property in 1822, another
record states Sheridan in Chautauqua Co. Land
transactions, recorded at Mayville, N.Y
Miles and Pamela are living with L. F. Jones in the 1870 Elmwood, IL Census, and with
their son-in-law Joseph Vandervoort in 1880.
to Illinois in 1859. A Historian in Chautaqua Co. NY
states Miles Jones recorded property in 1822, another
record states Sheridan in Chautauqua Co. Land
transactions, recorded at Mayville, N.Y
Miles and Pamela are living with L. F. Jones in the 1870 Elmwood, IL Census, and with
their son-in-law Joseph Vandervoort in 1880.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jospeh Vandwoort: | self | 50 | can | Grocer | NY | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elenor E. Vandwoort: | wife | 51 | NY | Keeping House | MA | CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miles Jones: | F-law | 85 | MA | Carpenter | MA | MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pamelia Jones: | m-law | 74 | CAN | NY | NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiedson Vanderson: | son | 19 | IL | Attending College | CAN | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See 'The Jones Family in Elmwood Illinois' below
for a description of Miles' sons and sons-in-law in the Elmwood Illinois business community.
Miles, Jr.: Mr. Miles Jones
for a description of Miles' sons and sons-in-law in the Elmwood Illinois business community.
'The Jones Family in Elmwood Illinois' |
Death has taked from our midst our oldest townsman, Mr. Miles Jones.
Dying on last Sabbath he was 90 years, 3 months and 2 days old.
Mr. Jones has been a resident of Elmwood for nearly 30 years.
For a number of years he has been an invalid confined to his room and bed most of the time.
He was out last that he might vote for Blaine and Logan.
It's hard to realize the changes taking place during the life-time of a man living 90 years.
Mr. Jones was born when Washington was president, and so lived under the administration of every president since to founding of the Republic.
Then the population of our country was not more than 4,000,000 now it is nearly 60,000,000.
All our modern improvements have come in duing his life time.
The settlement of both the old west and the new west has been made since he begun life.
Mr Jones was the father of Mrs. J. A. Vandervoort, Mrs. Wm Douglas and Mrs. James Venn. For two or three years past he made his home with Mrs Venn, at last dying there surrounded by all hus daughters, one son, and his other numerous relatives.
Father Brown is now the oldest man in our village, being in his 88th year. All should move in the presence of these fathers reverently. They belong to the noble generations of the past, having many excellencies after which we need to pattern. Peace to the departed and belssings upon the living.
Dying on last Sabbath he was 90 years, 3 months and 2 days old.
Mr. Jones has been a resident of Elmwood for nearly 30 years.
For a number of years he has been an invalid confined to his room and bed most of the time.
He was out last that he might vote for Blaine and Logan.
It's hard to realize the changes taking place during the life-time of a man living 90 years.
Mr. Jones was born when Washington was president, and so lived under the administration of every president since to founding of the Republic.
Then the population of our country was not more than 4,000,000 now it is nearly 60,000,000.
All our modern improvements have come in duing his life time.
The settlement of both the old west and the new west has been made since he begun life.
Mr Jones was the father of Mrs. J. A. Vandervoort, Mrs. Wm Douglas and Mrs. James Venn. For two or three years past he made his home with Mrs Venn, at last dying there surrounded by all hus daughters, one son, and his other numerous relatives.
Father Brown is now the oldest man in our village, being in his 88th year. All should move in the presence of these fathers reverently. They belong to the noble generations of the past, having many excellencies after which we need to pattern. Peace to the departed and belssings upon the living.
Last change (on this page): 10 JAN 2020