Wheeler Family - Ourfolk
William R Wheeler B: 15 APR 1826
William was born on 15 APR 1826 in Perry Co., Ind. .
He is the son of Thomas Wheeler (1787 - 1857) and Sarah Stapleton (Wheeler) (1795 - 1829).
William was married to Mary Jane Hall (Wheeler) on 4 DEC 1851 in Perry Co., Ind..
Mary was born on 1831 in Adyeville, Ind .
She is the daughter of James Hall and Sarah Taylor (Hall) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Thomas Wheeler (ABT 1750 - 1818) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Thomas Wheeler (1787 - 1857) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Nancy (Wheeler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William R Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ John Stapleton (B: ABT 1770) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Sarah Stapleton (Wheeler) (1795 - 1829) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Martha Robertson (Stapleton) (B: ABT 1770) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
was reared by his oldest sister after his mother died. He received a limited
education.
In the 1850 Census, he was working on a farm near his father's owned
by Adam Hemasman.
He was a prosperous farmer and a stock-raiser. He owned
280 acres of good land, well improved.
In 1860, Isom Strapleton, John Stapleton, William Wheeler, Godman Hall and James Hall lived on adjoining farms in Clark Twp, Perry Co., Indiana.
William: 'History of Warrick, Spencer and Perry Counties, Indiana - Clark Township'
education.
In the 1850 Census, he was working on a farm near his father's owned
by Adam Hemasman.
He was a prosperous farmer and a stock-raiser. He owned
280 acres of good land, well improved.
In 1860, Isom Strapleton, John Stapleton, William Wheeler, Godman Hall and James Hall lived on adjoining farms in Clark Twp, Perry Co., Indiana.
( by Goodspeed Bros. & Co. - published in 1885)
WILLIAM R. WHEELER, of Clark Township, was born in Perry Co., Ind., April 15,
1826. He is the third son in a family of seven; George T., James, William R., Foster A.,
Harriet (who married William A. Robinson), Charlotte (who married Stephen
Shoemaker), Martha A. (who married Arad Criss), born to [Thomas and Sarah
(Stapleton) Wheeler], both natives of Kentucky. They were among the first settlers of
Perry County and remained here until their deaths, and were consistent members of the
Methodist Episcopal Church. The father was a cooper by trade, and an honest man. Our
subject was reared by his oldest sister, and remained with her until of age, receiving a
limited education, his mother having died when he was but three years old. He was
united in marriage to Miss Mary J., daughter of James and Sarah (Taylor) Hull,
December 4, 1851, and to this union seven children have been born, five now living:
James T., Maggie A. (who married Samson Cox), Alice E. (who married Louis
Sumner), John T. and Homer B. Mr. Wheeler is a prosperous farmer and stock-raiser,
and owns 280 acres of good land well improved. He is a Republican in politics, and
he and wife are members of the Christian Church. He is well known throughout the
county and esteemed by his neighbors. Mr. Wheeler was a tanner by trade, which he
followed for over twenty years in Perry County.
WILLIAM R. WHEELER, of Clark Township, was born in Perry Co., Ind., April 15,
1826. He is the third son in a family of seven; George T., James, William R., Foster A.,
Harriet (who married William A. Robinson), Charlotte (who married Stephen
Shoemaker), Martha A. (who married Arad Criss), born to [Thomas and Sarah
(Stapleton) Wheeler], both natives of Kentucky. They were among the first settlers of
Perry County and remained here until their deaths, and were consistent members of the
Methodist Episcopal Church. The father was a cooper by trade, and an honest man. Our
subject was reared by his oldest sister, and remained with her until of age, receiving a
limited education, his mother having died when he was but three years old. He was
united in marriage to Miss Mary J., daughter of James and Sarah (Taylor) Hull,
December 4, 1851, and to this union seven children have been born, five now living:
James T., Maggie A. (who married Samson Cox), Alice E. (who married Louis
Sumner), John T. and Homer B. Mr. Wheeler is a prosperous farmer and stock-raiser,
and owns 280 acres of good land well improved. He is a Republican in politics, and
he and wife are members of the Christian Church. He is well known throughout the
county and esteemed by his neighbors. Mr. Wheeler was a tanner by trade, which he
followed for over twenty years in Perry County.
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessy Miles: | 25 | Farm laborer | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Miles: | 21 | Domestic | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Miles: | 4/12 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William R. Wheeler: | 34 | Farmer | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary I Wheeler: | 28 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James T. Wheeler: | 5 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margre Wheeler: | 3 | Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William R. Wheeler: | 44 | Farmer | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary J. Wheeler: | 31 | Keeping House | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James T. Wheeler: | 15 | Farm Laborer | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret H. Wheeler: | 12 | At Home | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice E. Wheeler: | 6 | At Home | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John T. Wheeler: | 2 | At Home | Indiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | father born | mother born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William R. Wheeler: | self | 54 | IN | KY | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary J. Wheeler: | wife | 49 | IN | KY | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice E. Wheeler: | dau | 16 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John L. Wheeler: | son | 12 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homer H. Wheeler: | son | 8 | IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018