Wheatstone Family - Ourfolk
Adelia Ann Wheatstone (Bibbins) 21 AUG 1829 - 20 FEB 1920
Adelia was born on 21 AUG 1829 in Dansville, NY and died on 20 FEB 1920 (age: 90) in Beloit, Wi and was buried in Oakwood Cmty, Beloit .
Adelia was married to Silas Luther Bibbins on 24 JUL 1849 in Troy, N.Y..
Silas was born on 27 MAY 1830 in Warsaw, Ny and died on 6 FEB 1905 (age: 74) in Beloit, Wisc. and was buried in Oakwood Cmty, Beloit, Wisc .
He was the son of Smith Bibbins (24 JUN 1806 - 25 JUN 1885) and Angeline H. Fargo (Bibbins) (22 APR 1811 - 16 OCT 1880).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adelia Ann Wheatstone (Bibbins) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silas was a Farm laborer in Beloit from 1850 to 1880 Census. Then
a salesman for Holcomb Bros., selling pumps and windmills, a nurseryman
(at age 67) His wife (Adelia) is listed as a widow in the 1907 Beloit
directory.
Civil War - pvt 22nd WI Vol Regiment, Co B (same as brother Adney)
enlisted 8-14-1862 pvt, disch 6-12-1865 cpl. Got 'overheated' and
debilitated during march from Cincinnati to Danville KY and confined
to hospital in Danville 12-62 (where Adney died 1-63 from 'disease').
Was captured 3-63 at Brentwood Sta. TN and exchanged 5-63.
Received pension # 822027 for partial disability due to long term
impact of this illness (heart and kidney problems).
was an early pioneer of Newark Twp WI moving there from NY
about 1854 - then to Beloit a few years later
In 1873, had a farm outside of Beloit, in sections 16 and 17., adjoining that of Henry Hatch.
a salesman for Holcomb Bros., selling pumps and windmills, a nurseryman
(at age 67) His wife (Adelia) is listed as a widow in the 1907 Beloit
directory.
Civil War - pvt 22nd WI Vol Regiment, Co B (same as brother Adney)
enlisted 8-14-1862 pvt, disch 6-12-1865 cpl. Got 'overheated' and
debilitated during march from Cincinnati to Danville KY and confined
to hospital in Danville 12-62 (where Adney died 1-63 from 'disease').
Was captured 3-63 at Brentwood Sta. TN and exchanged 5-63.
Received pension # 822027 for partial disability due to long term
impact of this illness (heart and kidney problems).
was an early pioneer of Newark Twp WI moving there from NY
about 1854 - then to Beloit a few years later
In 1873, had a farm outside of Beloit, in sections 16 and 17., adjoining that of Henry Hatch.
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silas L. Bibbins: | self | 50 | NY | Laborer | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adelia A. Bibbins: | wife | 50 | PA | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene M. Bibbins: | son | 28 | NY | Works in Paper Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles H. Bibbins: | son | 25 | NY | Works in Paper Mill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary A. Bibbins: | dau | 19 | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lida S. Bibbins: | dau | 17 | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lory L. Bibbins: | son | 14 | WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rupert Buckridge: | other | 26 | NY | Butchering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018