Schmidgall Family - Ourfolk
Adam Carl Schmidgall B: 21 NOV 1868
Adam was born on 21 NOV 1868 in Ger and died in Peoria, Peoria Co., Il .
He was the son of George Adam Schmidgall (17 AUG 1842 - 3 MAR 1872) and Christina Schaeurmann (Schelling) (B: 1845).
Adam was married to Lena Pauline Myers (Schmidgall) .
Lena was born on 1872 in Ger and died in Peoria, Peoria Co., Il .
She was the daughter of Magdalina Loeser (B: 2 SEP 1848).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Phillip Schmidgall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ George Adam Schmidgall (17 AUG 1842 - 3 MAR 1872) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Justina (Schmidgall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Carl Schmidgall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Johan Georg Schaeurmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Christina Schaeurmann (Schelling) (B: 1845) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Barbara Steiner (Schaeurmann) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our genealogy of the Schmidgall family is based largely on the work of Kathleen Schmidgall Floria, compiled in Peoria, IL, December 1995.
Name | relation | born | age | marital status | father born | mother born | occupation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam C. Schmidgall: | head | Nov 1867 | 32 | M-12 | Germany | Germany | Germany | Blacksmith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lena Schmidgall: | wife | Dec 1871 | 28 | m-12 | Germany | Germany | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Schmidgall: | son | Aug 1889 | 10 | S | Illinois | Germany | Germany | at school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Schmidgall: | daughter | Feb 1893 | 7 | S | Illinois | Germany | Germany | at school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie Schmidgall: | daughter | Jan 1895 | 5 | S | Illinois | Germany | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Schmidgall: | son | June 1897 | 2 | S | Illinois | Germany | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore Schmidgall: | son | Secp 1899 | 9/12 | S | Illinois | Germany | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Schmidgal: | brother | Nov 1875 | 24 | S | Illinois | Germany | Germany | Laborer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018