Saville Family - Ourfolk
Susan Saville (Darrow) 1830 - ABT 1858
Susan was born on 1830 in Warren, NY and died on ABT 1858 in Wisconsin .
Susan was married to John H Darrow .
John was born on 1827 in Warrensburg, Warren Co. New York and died on 16 MAR 1887 in Shawano Co. Wisconsin .
He was the son of Henry Darrow (14 JAN 1794 - AFT 1870) and Gertrude Thurmand (Darrow) .
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Saville (Darrow) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John came to Wisconsin with two children born in New York, Richmond and Ranson. Thomas was born in Wisconsin in 1854 and we assume his mother was the same as Richmond's and Ranson's. It seems as though the mother died prior to 1860 when Sophia Hughes is listed as the wife of John.
Resource Materials |
![]() |
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Darrow: | 25 | Farmer | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan Darrow: | 20 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Darrow: | 5 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranson Darrow: | 1 | New York | (next page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cynthia Darrow: | 6 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Darrow: | 33 | Farmer | New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophia Darow: | 17 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Darrow: | 13 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranson Darrow: | 11 | New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Darrow: | 6 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And next door...
name | age | occupation | born in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hughes: | 44 | Shingle Maker | Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte Hughes: | 44 | Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Hughes: | 19 | Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Hughes: | 14 | Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matilda Hughes: | 9 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hannah Hughes: | 5 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annette Hughes: | 8/12 | Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | relation | age | born in | occupation | father born | mother born | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Darrow: | self | 50 | NY | Laborer | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha Darrow: | wife | 50 | NY | Keeping House | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Darrow: | dau | 18 | Wi | Work Out | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Darrow: | son | 13 | Wi | At Home | NY | NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1890 Veterans census list a John H. Darrow as being a member of the 42nd Wisconsin Inf, Company F from 20 Oct 1864 to 16 Aug 1865.
John: Spouses and Children
Children with Susan Saville
Ranson B. 1846, Warren Co, NY D. 3 Sep 1886, Shawano, Shawano Co, WI
Richard B. 1847, Warren Co. NY, D. 24 Jun 1881, Shawano, WI
Mary B.13 Sep 1849, Chester, Warren Co, NY, D. 31 May 1925, Crandon Forest Co, WI
Thomas B. 19 Feb 1856, Omro, Winnebago Co, WI, D 7 Arp 1913, Shawano, Shawano Co, WI
Children with Sophia Hughes
Angeline B. 1860, Shawano Co, WI, D. 9 Dec. 1926, buried in Wittenberg, WI
Katherine Josephine B 4 Sep 1862 Belle Plaine, Shawano Co, WI, D. 5 Oct 1927 Belle Plaine, Shawano Co, WI.
Elizabeth B. 16 Apr 1864, Belle Plaine, Shawano Co, WI, D. 13 Nov 1901.
Children with Martha Eagleson Lent
James B. Jul 1868, Shawano, Shawano Co, D. 1928, Shawano, Shawano Co WI.
Ranson B. 1846, Warren Co, NY D. 3 Sep 1886, Shawano, Shawano Co, WI
Richard B. 1847, Warren Co. NY, D. 24 Jun 1881, Shawano, WI
Mary B.13 Sep 1849, Chester, Warren Co, NY, D. 31 May 1925, Crandon Forest Co, WI
Thomas B. 19 Feb 1856, Omro, Winnebago Co, WI, D 7 Arp 1913, Shawano, Shawano Co, WI
Children with Sophia Hughes
Angeline B. 1860, Shawano Co, WI, D. 9 Dec. 1926, buried in Wittenberg, WI
Katherine Josephine B 4 Sep 1862 Belle Plaine, Shawano Co, WI, D. 5 Oct 1927 Belle Plaine, Shawano Co, WI.
Elizabeth B. 16 Apr 1864, Belle Plaine, Shawano Co, WI, D. 13 Nov 1901.
Children with Martha Eagleson Lent
James B. Jul 1868, Shawano, Shawano Co, D. 1928, Shawano, Shawano Co WI.
Last change (on this page): 15 OCT 2018