of Roman Empire Family - Ourfolk
Emperor Otto I of Roman Empire 23 NOV 912 - 7 MAY 973
Emperor Otto was born on 23 NOV 912 in Saxony and died on 7 MAY 973 (age: 60) in Memleben, Saxony, Germany .
He was the son of King Heinrich I of the Germans (876 - 2 JUL 936) and Countess Matilda of Ringelheim (of the Germans) (ABT 878 - 14 MAY 968).
Emperor Otto was married to Princess Edithia of England (of Roman Empire) on 930.
Princess Edithia was born on ABT 910 in Wessex, England and died on 21 JAN 947 .
She was the daughter of King Edward I of England (ABT 871 - 17 JUL 925) and Queen Elfleda of England (B: ABT 876).
View Family Chart
Emperor Otto was married to Adelaide de Bourgogne (of Roman Empire) .
Adelaide was born on 931/932 and died on 17 DEC 999 .
She was the daughter of King Rudolph Ii de Bourgogne (ABT 902 - 11 AUG 937) and Bertha of Swabia (de Bourgogne) (ABT 907 - 11 AUG 967).
View Family Chart
- - -
Parents | Grand Parents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Duke Otto of Saxony (ABT 851 - 30 NOV 912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ King Heinrich I of the Germans (876 - 2 JUL 936) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Duchess Hathui of Saxony (855 - 906) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emperor Otto I of Roman Empire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌈ Count Theodoric of Ringelheim (B: ABT 853) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Countess Matilda of Ringelheim (of the Germans) (ABT 878 - 14 MAY 968) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⌊ Countess Ludmilla Ragnhildis (of Ringelheim) (B: ABT 858) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last change (on this page): 15 OCT 2018